| Girls Large Schools | Record | Points | |
| 1 | Bishop Kearney (5) | 4-0 | 59 |
| 2 | Pittsford Mendon (1) | 5-0 | 55 |
| 3 | Fairport | 5-1 | 42 |
| 4 | Penfield | 4-1 | 39 |
| 5 | Our Lady Of Mercy | 4-2 | 35 |
| 6 | Honeoye Falls-Lima | 5-1 | 24 |
| 7 | Canandaigua | 4-1 | 23 |
| 8 | Gates-Chili | 3-3 | 20 |
| 9 | Webster Schroeder | 3-2 | 12 |
| 10 | Churchville-Chili | 3-1 | 10 |
| First place votes in (). Other receiving votes: Aquinas (5), Irondequoit (2), Victor (2), Brockport (1), East High (1). | |||
| Girls Small Schools | Record | Points | |
| 1 | Waterloo (3) | 6-0 | 56 |
| 2 | Dansville (3) | 4-0 | 51 |
| 3 | Elba | 6-0 | 47 |
| 4 | Palmyra-Macedon | 5-1 | 41 |
| 5 | East Rochester | 5-1 | 37 |
| T-6 | Alexander | 5-0 | 19 |
| T-6 | Clyde-Savannah | 5-0 | 19 |
| T-6 | South Seneca | 5-0 | 19 |
| 9 | Batavia | 3-3 | 14 |
| 10 | Livonia | 4-2 | 13 |
| First place votes in (). Other receiving votes: Hornell (12), Pavilion (12), Pembroke (8), Avoca/Prattsburgh (7), Canisteo-Greenwood (6), Notre Dame Batavia (6), Midlakes (5), Marcus Whitman (4), Avon (3), Charles G. Finney (3), Whitesville (2), Geneseo (1). | |||
| Boys Large Schools | Record | Points | |
| 1 | Gates-Chili (1) | 5-0 | 60 |
| T-2 | East High (5) | 2-1 | 57 |
| T-2 | Pittsford Mendon (1) | 6-0 | 57 |
| 4 | Webster Thomas | 5-0 | 44 |
| 5 | Victor | 3-1 | 41 |
| 6 | Penfield | 5-1 | 24 |
| 7 | Aquinas | 3-2 | 22 |
| T-8 | Honeoye Falls-Lima | 4-2 | 13 |
| T-8 | Irondequoit | 3-2 | 13 |
| 10 | Pittsford Sutherland | 4-2 | 10 |
| First place votes in (). Other receiving votes: McQuaid (8), Webster Schroeder (8), Leadership Academy (7), Geneva (6), Eastridge (5), Greece Athena (4), Monroe (3), UPrep (1). | |||
| Boys Small Schools | Record | Points | |
| 1 | Northstar Christian (2) | 7-0 | 63 |
| 2 | Wayne (2) | 6-0 | 62 |
| 3 | Batavia (2) | 6-0 | 55 |
| 4 | Lyons (1) | 5-0 | 44 |
| 5 | Livonia | 5-0 | 33 |
| 6 | Caledonia-Mumford (1) | 5-0 | 31 |
| 7 | Charles G. Finney | 6-1 | 27 |
| 8 | Avoca/Prattsburgh | 4-0 | 21 |
| 9 | Hornell | 4-1 | 13 |
| 10 | Avon | 3-1 | 10 |
| First place votes in (). Other receiving votes: Pembroke (4), Vertus (4), Wellsville (4), Campbell-Savona (3), Waterloo (3), Clyde-Savannah (2), World Of Inquiry (2), Eugenio Maria (1), Oakfield-Alabama (1), Williamson (1), York (1). | |||


Leave a Reply