
By JOHN LIKANJE
Alex Romero split time between Double-A and Triple-A in 2006. He played 48 games with the New Britain Rock Cats of the Eastern League and 71 contests with the Red Wings. Although his numbers with the Red Wings weren’t spectacular, he made them count on July 8th at Lackawanna County Stadium in Moosic, Pennsylvania.
Romero delivered the game-winning hit in the 10th inning to lift the Red Wings to a 9-5 road win over the Scranton/Wilkes-Barre Red Barons.
Tied at five going into extras, Rondell White led off the frame with a walk. Chris Heintz doubled to push White to third and Garrett Jones was intentionally walked to load the bases for Romero.
In the ninth inning, Romero was caught in a rundown amidst a two-run Red Wings rally. He redeemed himself in this at-bat with a bases-clearing triple for an 8-5 lead. For the game, Romero went 2-of-5 with three RBI and a run scored.
For the Red Barons, Brennan King put them on the board with a two-run shot in the fourth inning for a 2-1 edge.
Rochester batting
Batter | ab | r | h | bi | |
Jason | Tyner | 5 | 1 | 1 | 0 |
Glenn | Williams | 5 | 0 | 2 | 1 |
Josh | Rabe | 4 | 1 | 0 | 0 |
Rondell | White | 4 | 2 | 1 | 0 |
Chris | Heintz | 4 | 1 | 2 | 1 |
Garrett | Jones | 2 | 2 | 0 | 0 |
Alex | Romero | 5 | 1 | 2 | 3 |
Luis | Maza | 3 | 0 | 0 | 1 |
Tommy | Watkins | 3 | 0 | 0 | 0 |
Andres | Torres | 1 | 1 | 1 | 1 |
Donaldo | Mendez | 1 | 0 | 0 | 0 |
Scranton/Wilkes-Barre batting
Batter | ab | r | h | bi | |
Michael | Bourn | 5 | 1 | 2 | 0 |
Joe | Thurston | 5 | 1 | 1 | 0 |
Mike | Lieberthal | 2 | 2 | 1 | 1 |
Dusty | Wathan | 1 | 0 | 0 | 0 |
Jim | Rushford | 4 | 0 | 1 | 1 |
Brennan | King | 4 | 1 | 1 | 3 |
Josh | Kroeger | 4 | 0 | 0 | 0 |
Danny | Sandoval | 4 | 0 | 2 | 0 |
Bobby | Scales | 4 | 0 | 0 | 0 |
Ryan | Fleming | 4 | 0 | 0 | 0 |
Rochester pitching
Pitcher | IP | H | R | ER | BB | SO | |
Peter | Munro | 7 | 5 | 4 | 4 | 0 | 8 |
Matt | Ford | 2/3 | 1 | 1 | 1 | 1 | 0 |
Bobby | Korecky | 1 2/3 | 2 | 0 | 0 | 0 | 1 |
Scranton/Wilkes-Barre pitching
Pitcher | IP | H | R | ER | BB | SO | |
Gavin | Floyd | 6 | 4 | 3 | 1 | 3 | 5 |
Travis | Minix | 2 | 0 | 0 | 0 | 0 | 0 |
Clay | Condrey | 1 | 3 | 2 | 2 | 1 | 0 |
Seung | Hak Lee | 1 | 2 | 4 | 4 | 2 | 1 |
Also on this day: 1976 – Pawtucket snapped Rochester’s 16-game win streak with an 8-4 victory in Rhode Island. The Red Wings were three wins away from tying their franchise record 19-game streak set in 1953. The string of wins gave the Red Wings a five-game cushion in the International League.
Leave a Reply