| Pickin’ Splinters Top 10 | |||
| LARGE SCHOOLS | Record | Points | |
| 1 | East (13) | 13-0 | 197 |
| 2 | Pittsford Mendon (7) | 11-0 | 185 |
| 3 | Northstar Christian | 13-0 | 150 |
| 4 | Greece Athena | 12-2 | 126 |
| 5 | McQuaid (1) | 9-3 | 120 |
| 6 | Irondequoit | 9-2 | 110 |
| 7 | Gates-Chili | 11-2 | 97 |
| 8 | Hilton | 9-2 | 90 |
| 9 | Fairport | 9-4 | 34 |
| 10 | Wayne | 11-2 | 28 |
| First-place votes in (). | |||
| Other receiving votes: | |||
| NE Douglass (6), SOTA (3), | |||
|
Bishop Kearney (3), Sutherland (3)
|
|||
| Leadership (2) | |||
| Small Schools | |||
| 1 | Lyons (7) | 13-1 | 182 |
| 2 | Greece Odyssey (11) | 11-2 | 172 |
| 3 | C.G. Finney | 11-2 | 119 |
| 4 | Prattsburgh (1) | 13-0 | 103 |
| 5 | Avon | 11-2 | 98 |
| 6 | Caledonia-Mumford (1) | 13-1 | 96 |
| 7 | Wellsville | 10-4 | 72 |
| 8 | Marcus Whitman | 11-1 | 59 |
| 9 | Newark | 9-3 | 44 |
| 10 | Avoca | 12-2 | 40 |
| First-place votes in (). | |||
| Other receiving votes: | |||
| Gananda (36), Elba (19), | |||
| Lyndonville (13), Batavia (11), | |||
| Geneva (7), Olympia (6), | |||
| Hornell (4), Alexander (2), | |||
| Addison (1) and Naples (1) | |||
| Section V Career Active Scoring Leaders | School | Yr. | Career Points |
| Miles Brown | Northstar | Sr. | 2,681 |
| Adam Enders | Belfast | Sr. | 2,239 |
| Justice Smith | Lyons | Sr. | 1,661 |
| LaDre Stanford | Avoca | Sr. | 1,635 |
| Robert Davis | Wilson | Sr. | 1,483 |
| Keegan Ocorr | C.G. Finney | Sr. | 1,477 |
| Keith Slack | Gates-Chili | Sr. | 1,475 |
| Mason Putnam | Prattsburgh | Jr. | 1,390 |
| Jakhi Lucas | UPrep | Sr. | 1,293 |
| Daniel Ames | Addison | Sr. | 1,186 |
| Tah’Jae Hill | Hilton | Jr. | 1,120 |
| Jiahmere Mitchell | NE Douglass | Sr. | 1,105 |
| Chaz Washington | East | Sr. | 1,081 |
| Rondell Watson | Leadership | Sr. | 1,123 |
| Logan Blankenberg | Wayne | Sr. | 1,051 |
| Kevin Ryan | Sutherland | Sr. | 1,041 |
| Tyquil Glasgow | Monroe | Sr. | 1,010 |
|
Division
|
Overall | ||||||||
| Monroe County I | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Hilton | AA | 5 | 0 | 9 | 2 | 71.64 | 58.36 | W1 | 11 |
| Fairport | AA | 4 | 1 | 9 | 4 | 63.62 | 55.31 | L1 | 13 |
| Rush-Henrietta | AA | 3 | 2 | 7 | 6 | 56.00 | 61.00 | L1 | 13 |
| Webster Schroeder | AA | 2 | 3 | 5 | 7 | 60.08 | 64.58 | L1 | 12 |
| Victor | AA | 1 | 4 | 3 | 9 | 59.20 | 62.30 | W1 | 12 |
| Penfield | AA | 0 | 5 | 4 | 9 | 55.54 | 58.85 | L1 | 13 |
| Scoring Leaders | School | Grade | PPG |
| Hill, T. | Hilton | Jr. | 33.7 |
| Piampiano, P. | Penfield | Sr. | 18.8 |
| Caggiano, M. | Victor | Jr. | 15.7 |
| Insley, L. | Schroeder | So. | 15.5 |
| Plummer, J. | Schroeder | Jr. | 14.9 |

|
Division
|
Overall | ||||||||
| Monroe County II | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Webster Thomas | AA | 4 | 1 | 7 | 6 | 61.46 | 60.54 | W1 | 13 |
| Gates-Chili | AA | 4 | 1 | 11 | 2 | 66.08 | 58.46 | W5 | 13 |
| Irondequoit | A1 | 4 | 1 | 9 | 2 | 68.09 | 51.45 | W1 | 11 |
| Churchville-Chili | A1 | 2 | 3 | 6 | 6 | 65.08 | 61.75 | L2 | 12 |
| Spencerport | A1 | 1 | 5 | 4 | 9 | 51.00 | 58.09 | L2 | 13 |
| Canandaigua | A1 | 0 | 4 | 0 | 13 | 51.69 | 71.23 | L13 | 13 |
| Scoring Leaders | School | Grade | PPG |
| Mason, A. | Thomas | Jr. | 25.5 |
| Slack, K. | G-C | Sr. | 19.6 |
| Williams, A. | G-C | So. | 15.6 |
| Kurowski, C. | Can. | Sr. | 15.1 |
| Thomas, P. | Iron. | Sr. | 15.0 |
|
Division
|
Overall | ||||||||
| Monroe County III | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Pittsford-Mendon | A1 | 5 | 0 | 11 | 0 | 82.91 | 52.91 | W11 | 11 |
| Greece Athena | A1 | 4 | 1 | 12 | 2 | 66.14 | 55.21 | W5 | 14 |
| Brockport | A1 | 3 | 2 | 7 | 6 | 62.57 | 64.14 | W1 | 13 |
| Pittsford Sutherland | A2 | 2 | 3 | 8 | 6 | 62.86 | 54.29 | W1 | 14 |
| Brighton | A1 | 1 | 4 | 3 | 7 | 56.00 | 64.88 | L3 | 10 |
| Greece Arcadia | A1 | 0 | 5 | 0 | 13 | 42.69 | 72.69 | L13 | 13 |
| Scoring Leaders | School | Grade | PPG |
| Ryan, K. | Sutherland | Sr. | 20.3 |
| Cook, D. | Mendon | Sr. | 20.2 |
| Council, Jr. M. | Athena | Jr. | 19.6 |
| Harrington, M. | Mendon | Sr. | 19.1 |
| Reaves, Jr. K. | Athena | Sr. | 17.7 |
|
Division
|
Overall | ||||||||
| Monroe County IV | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Greece Odyssey | B1 | 4 | 0 | 11 | 2 | 69.31 | 55.15 | W1 | 13 |
| Eastridge | A1 | 2 | 2 | 7 | 6 | 66.69 | 64.00 | L1 | 13 |
| Honeoye Falls-Lima | A2 | 2 | 2 | 5 | 8 | 52.92 | 59.77 | L7 | 13 |
| Batavia | B1 | 2 | 2 | 6 | 6 | 55.18 | 54.73 | W3 | 12 |
| Greece Olympia | B1 | 0 | 4 | 6 | 6 | 71.58 | 66.33 | L1 | 12 |
| Scoring Leaders | School | Grade | PPG |
| Jung, Jr. J. | Olympia | Sr. | 21.2 |
| McFollins, M. | Batavia | Sr. | 20.1 |
| James, C. | Olympia | So. | 19.1 |
| Chamberlain, T. | HF-L | Sr. | 15.9 |
| Hartsfield, J. | Odyssey | Jr. | 15.6 |
|
Division
|
Overall | ||||||||
| RCAC Upper | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| McQuaid | AA | 5 | 1 | 9 | 3 | 75.42 | 63.83 | W2 | 12 |
| Leadership Academy | A2 | 4 | 1 | 8 | 6 | 80.14 | 71.29 | L1 | 14 |
| Wllson Magnet | A2 | 3 | 2 | 4 | 7 | 68.64 | 66.45 | L2 | 11 |
| Edison Tech | AA | 1 | 5 | 1 | 14 | 58.21 | 75.36 | L13 | 15 |
| Franklin | A1 | 1 | 5 | 5 | 8 | 67.92 | 71.85 | W2 | 13 |
| Scoring Leaders | School | Grade | PPG |
| Watson, R. | Leadership | Sr. | 24.69 |
| Long, K. | McQuaid | Jr. | 22.83 |
| Taggart, J. | McQuaid | Jr. | 22.08 |
| Moore, B. | Franklin | Fr. | 19.92 |
| Davis, R. | Wilson | Sr. | 18.88 |
| Moore, B. | Franklin | Fr. | 18.25 |
|
Division
|
Overall | ||||||||
| RCAC Lower | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| East | A2 | 7 | 0 | 13 | 0 | 86.38 | 64.38 | W13 | 13 |
| NE Douglass | A2 | 5 | 2 | 9 | 3 | 78.50 | 61.08 | L1 | 12 |
| Monroe | A2 | 4 | 3 | 9 | 4 | 75.69 | 67.38 | W2 | 13 |
| School of the Arts | A2 | 4 | 3 | 10 | 4 | 70.93 | 64.50 | W6 | 14 |
| World of Inquiry | B2 | 1 | 6 | 3 | 9 | 61.25 | 67.25 | W1 | 12 |
| Early College | B2 | 0 | 7 | 2 | 11 | 50.69 | 78.08 | L2 | 13 |
| Scoring Leaders | School | Grade | PPG |
| Dollar, T. | WOI | Sr. | 28.36 |
| Mateo, D. | Monroe | Sr. | 23.46 |
| Harris-Scott, Z. | East | Jr. | 21.46 |
| Lovelace, L. | NE Douglass | Jr. | 21.0 |
| Glasgow, T. | Monroe | Sr. | 19.92 |
|
Division
|
Overall | |||||||
| Priv Parochial/Ind. | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk |
| Northstar Christian | A2 | – | – | 13 | 0 | 85.38 | 70.54 | W13 |
| C.G. Finney | C1 | – | – | 11 | 2 | 74.15 | 56.77 | L1 |
| Wellsville | B2 | – | – | 10 | 4 | 55.31 | 53.15 | W3 |
| Bishop Kearney | AA | – | – | 6 | 7 | 67.15 | 68.15 | L2 |
| UPrep | AA | – | – | 5 | 7 | 64.33 | 65.17 | W1 |
| Rochester Prep | B2 | – | – | 3 | 10 | 55.85 | 70.46 | L3 |
| Rochester Academy | C2 | 3 | 8 | 56.00 | 63.91 | W1 | ||
| Aquinas | A1 | – | – | 4 | 8 | 67.58 | 69.25 | W1 |
| Lima Christian | D2 | – | – | 3 | 10 | 23.10 | 57.40 | W1 |
| Destiny Christian | D2 | – | – | 0 | 8 | L8 | ||
| Vertus | A2 | – | – | 0 | 12 | 48.83 | 63.58 | L12 |
| Scoring Leaders | School | Grade | PPG |
| Brown, Miles | Northstar | Sr. | 36.69 |
| Lucas, J. | UPrep | Sr. | 26.73 |
| Blocker, K. | Kearney | Jr. | 22.64 |
| Robinson, M. | Finney | 8th | 21.92 |
| Ocorr, K. | Finney | Sr. | 21.58 |
|
Division
|
Overall | ||||||
| Wayne | CL | Win | Loss | Win | Loss | PF Avg | PA Avg |
| Lyons | C2 | 11 | 0 | 13 | 1 | 87.71 | 58.07 |
| Gananda | C1 | 9 | 2 | 12 | 2 | 77.77 | 56.38 |
| East Rochester | C1 | 8 | 2 | 9 | 4 | 60.46 | 53.46 |
| Sodus | C1 | 6 | 4 | 7 | 6 | 50.62 | 56.38 |
| Clyde-Savannah | C3 | 4 | 8 | 4 | 10 | 51.38 | 61.31 |
| Red Creek | C1 | 4 | 7 | 4 | 11 | 48.20 | 56.20 |
| Marion | C2 | 2 | 10 | 2 | 11 | 44.31 | 68.69 |
| Williamson | C1 | 5 | 7 | 5 | 9 | 52.07 | 59.00 |
| North Rose-Wolcott | C1 | 1 | 10 | 1 | 12 | 42.77 | 65.77 |
|
Division
|
Overall | ||||||
| Finger Lakes East | CL | Win | Loss | Win | L | PF Avg | PA Avg |
| Wayne | A2 | 6 | 0 | 9 | 2 | 65.85 | 54.31 |
| Waterloo | B1 | 4 | 2 | 6 | 5 | 63.92 | 60.38 |
| Newark | B1 | 4 | 2 | 8 | 2 | 56.83 | 47.75 |
| Geneva | B1 | 6 | 1 | 9 | 4 | 53.40 | 46.67 |
| Penn Yan | B2 | 1 | 5 | 6 | 6 | 50.36 | 51.43 |
| Mynderse Academy | B2 | 2 | 4 | 5 | 6 | 50.15 | 53.15 |
| Midlakes | B1 | 2 | 6 | 5 | 7 | 53.79 | 61.14 |
| Palmyra-Macedon | B1 | 0 | 7 | 1 | 10 | 42.07 | 55.64 |
|
Division
|
Overall | ||||||
| Finger Lakes West | CL | W | L | W | L | PF Avg | PA Avg |
| Naples | C3 | 7 | 1 | 9 | 2 | 54.58 | 51.58 |
| Marcus Whitman | C1 | 8 | 0 | 10 | 1 | 65.17 | 40.00 |
| Red Jacket | C2 | 6 | 2 | 9 | 3 | 62.07 | 49.00 |
| Harley Allendale Columbia | C3 | 3 | 5 | 4 | 7 | 48.46 | 53.38 |
| Romulus | D2 | 5 | 6 | 5 | 6 | 46.42 | 51.33 |
| Bloomfield | C2 | 5 | 3 | 7 | 4 | 51.50 | 48.64 |
| Honeoye | D1 | 3 | 5 | 3 | 7 | 53.00 | 58.08 |
| South Seneca | C3 | 2 | 6 | 2 | 7 | 52.10 | 65.90 |
| Dundee | C3 | 0 | 8 | 0 | 9 | 42.30 | 64.40 |
|
Division
|
Overall | ||||
| GRAA 1 | CL | Win | Loss | Win | Loss |
| Alexander | C2 | 4 | 0 | 10 | 3 |
| Attica | B2 | 3 | 1 | 8 | 5 |
| Pembroke | C3 | 2 | 2 | 6 | 7 |
| Byron-Bergen | C2 | 1 | 3 | 5 | 8 |
| Holley | C1 | 0 | 4 | 2 | 11 |
|
Division
|
Overall | ||||
| GRAA 2 | CL | Win | Loss | Win | Loss |
| Lyndonville | C3 | 6 | 0 | 12 | 1 |
| Elba | D2 | 5 | 1 | 12 | 2 |
| Notre Dame-Batavia | D1 | 2 | 4 | 6 | 8 |
| Oakfield-Alabama | C3 | 4 | 3 | 6 | 7 |
| Kendall | D1 | 1 | 5 | 6 | 7 |
| Wheatland-Chili | C3 | 0 | 5 | 0 | 12 |
|
Division
|
Overall | ||||
| LCAA 1 | CL | Win | Loss | Win | Loss |
| Hornell | B1 | 4 | 1 | 9 | 4 |
| Livonia | B1 | 3 | 1 | 5 | 7 |
| Wayland-Cohocton | B2 | 3 | 2 | 6 | 8 |
| Dansville | B2 | 0 | 4 | 5 | 8 |
| Bath-Haverling | B2 | 1 | 3 | 6 | 7 |
|
Division
|
Overall | ||||
| LCAA 2 | CL | Win | Loss | Win | Loss |
| Caledonia-Mumford | C3 | 3 | 1 | 11 | 2 |
| Avon | C1 | 4 | 0 | 11 | 2 |
| LeRoy | B2 | 3 | 2 | 8 | 5 |
| Warsaw | C1 | 0 | 5 | 4 | 11 |
| Letchworth | C2 | 1 | 3 | 2 | 10 |
|
Division
|
Overall | ||||
| LCAA 3 | CL | Win | Loss | Win | Loss |
| York | C3 | 6 | 0 | 11 | 4 |
| Perry | C2 | 3 | 2 | 7 | 6 |
| Mount Morris | D1 | 4 | 1 | 10 | 3 |
| Geneseo | C2 | 2 | 3 | 7 | 7 |
| Keshequa | C3 | 0 | 5 | 2 | 13 |
| Pavilion | C3 | 1 | 4 | 6 | 9 |
|
Division
|
Overall | ||||
| Steuben County | CL | Win | Loss | Win | Loss |
| Avoca | D1 | 7 | 1 | 12 | 2 |
| Addison | C1 | 6 | 1 | 11 | 2 |
| Prattsburgh | D2 | 8 | 0 | 13 | 0 |
| Jasper-Troupsburg | D1 | 4 | 3 | 11 | 4 |
| Alfred-Almond | D1 | 2 | 6 | 6 | 7 |
| Campbell-Savona | C2 | 5 | 3 | 6 | 10 |
| Canisteo-Greenwood | C1 | 4 | 4 | 7 | 8 |
| Hammondsport | D1 | 1 | 6 | 3 | 10 |
| Bradford | D2 | 1 | 6 | 4 | 8 |
| Arkport-Canaseraga | D1 | 0 | 8 | 3 | 11 |
|
Division
|
Overall | ||||
| Allegany County 1 | CL | Win | Loss | Win | Loss |
| Genesee Valley | D1 | 5 | 0 | 8 | 4 |
| Fillmore | D1 | 2 | 1 | 8 | 4 |
| Scio | D1 | 2 | 1 | 8 | 2 |
| Cuba-Rushford | C2 | 3 | 1 | 4 | 4 |
| Bolivar-Richburg | C3 | 0 | 5 | 5 | 8 |
|
Division
|
Overall | ||||
| Allegany County 2 | CL | Win | Loss | Win | Loss |
| Andover | D2 | 4 | 0 | 6 | 6 |
| Houghton | D2 | 3 | 2 | 3 | 6 |
| Belfast | D2 | 1 | 0 | 4 | 4 |
| Friendship | D2 | 1 | 5 | 1 | 13 |
| Whitesville | D2 | 0 | 4 | 0 | 11 |
| Hinsdale | D2 | 3 | 2 | 3 | 8 |



Leave a Reply