• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to secondary sidebar
Pickin' Splinters

Pickin' Splinters

Rochester's Independent Sports Source

  • Home
  • RIT
  • Red Wings
  • Amerks
  • High School
  • RWU

Team of the Week: Northstar Christian Knights

December 17, 2018 by John Likanje Leave a Comment

The Northstar Christian Knights pose with Cleveland Cavalier forward Channing Frye. (Photo provided)

By JOHN LIKANJE

Friday was supposed to be a fun day for the Northstar Christian Knights. They were scheduled to play in Quickens Loan Arena and then watch the Cleveland Cavaliers take on the Milwaukee Bucks afterwards. However, plans did not go as smoothly. Due to issues with the flooring at “The Q,” the Knights had to wait until AFTER the Cavs game to play. With a 10:30 PM tip off, Coach JJ Garwood’s squad went on to beat Orchard Park, 81-59. The Knights then loaded their school bus and drove back to Rochester. Saturday night, Northstar beat Leadership Academy Lions (No. 23 NYSSWA Class A), 83-74 at the Bishop Kearney Christmas Showcase. Miles Brown must have been inspired by the performance of Giannis Antetokounmpo. After witnessing Giannis drop 44 points, grab 14 rebounds and hand out seven assists on the Cavs, Brown followed that up with 48 points, 11 rebounds, and two blocks in the win over the Lions. He is averaging 34.7 points per game and has racked up 139 total in four games played. This upcoming week, the Knights host Rochester Prep on Thursday night at 6:00 PM.

Milwaukee Bucks forward Giannis Antetokounmpo (34) drives to the basket against Cleveland Cavaliers forward Channing Frye (9) during second-half action Friday at Quicken Loans Arena. (Photo: Ken Blaze-USA TODAY Sports)

WE DIDN’T FORGET ABOUT…

East Eagles – This week, the Eagles encountered their first rough stretch in their schedule. After winning the first four games of the season by double-digits, they played a pair of postseason contenders in the NE Douglass Panthers (No. 16 NYSSWA Class A) and the Class AA Nottingham Bulldogs (III). Despite the tough schedule, the Eagles came out on top in both games in overtime. On Thursday night at School No. 33, the Eagles rallied from a nine-point third quarter deficit to defeat the Panthers, 81-73. On Saturday night at the Bishop Kearney Christmas Showcase, Coach Darrell Barley’s squad came back yet again, this time from a 14-point hole to upend the Bulldogs, 88-79. Senior guard Chaz Washington was the leader of both rallies as he scored 41 points combined in the two games. This upcoming week, the Eagles will travel back to School No. 33 to play School of the Arts Tuesday night. Then they will play at Leadership Academy against the Lions Thursday night. Both games set to tip off at 6:15 PM.

 

Caledonia-Mumford Raiders – Similar to the East Eagles, Cal-Mum had their first taste of adversity this week. However, a little luck and making the right plays at the right time have helped them stay undefeated on the season. The Raiders used the strength of two buzzer-beaters to catapult them to a couple of wins. On Wednesday night, Vin Molisani’s half-court heave as time expired found the bottom of the net and proved to be the game-winner in a 62-60 win over Mount Morris. On Friday night in front of a rowdy LeRoy crowd, freshman guard Kyle Wade knocked down a runner in the lane to send the game to overtime tied at 48 apiece. The Raiders went on to defeat the Knights, 59-54. This upcoming week, Cal-Mum will play two more road games: at Warsaw Tuesday night at 7:00 PM and at SUNY Geneseo against the Blue Devils Friday night at 7:30 PM.

Avoca Tigers – The Tigers cannot be stopped. After their 87-69 win over Campbell-Savona on Friday night, they have a perfect 7-0 record. Six of their seven wins have been by double-digits, including four by at least 33 points. Senior guard Nathan Nunn is averaging 22.1 points per game. Senior LaDre Stanford, playing his fifth year of varsity, is scoring 21.3 points a game. This upcoming week, the Tigers host Palmyra-Macedon Monday night and Jasper-Troupsburg Friday night. Both games set to tip off at 7:15 PM.

Fairport Red Raiders – The Class AA semifinalists are looking to get back there for the fourth year in a row. After their two wins this week on the road against Canandaigua (77-40) and Victor (60-53 in OT), the Red Raiders have compiled 46 victories in their last 54 games dating back to the beginning of the 2016-17 season. Coach Scott Fitch’s squad may not be blowing people away with their scoring as they have only eclipsed 70 points twice, but they are getting it done on the defensive end. The Red Raiders have not allowed an opponent to score 60 in a game yet this season with Bishop Kearney coming the closest at 57 on December 4 (73-57). Overall, the Red Raiders’ defense is allowing 49.6 points per game. This upcoming week, Fairport will get rewarded with two home games as they host Irondequoit on Tuesday and Webster Schroeder on Thursday. Both games set to tip off at 7:30 PM.

Division Overall
Monroe County I CL W L Pct. W L Pct. PFAv PAAv Strk GP
Fairport AA 2 0 1.000 5 0 1.000 65.00 49.60 W5 5
Hilton AA 2 0 1.000 3 0 1.000 64.33 52.00 W3 3
Rush-Henrietta AA 2 1 0.667 3 2 0.600 60.40 60.60 W3 5
Webster Schroeder AA 1 1 0.500 2 3 0.400 62.80 65.00 L2 5
Penfield AA 0 2 0.000 1 3 0.250 47.75 55.50 L3 4
Victor AA 0 3 0.000 1 4 0.200 56.60 64.00 L4 5
Division Overall
Monroe County II CL W L Pct. W L Pct. PFAv PAAv Strk GP
Irondequoit A1 2 0 1.000 3 0 1.000 67.67 41.67 W3 3
Webster Thomas AA 2 0 1.000 3 2 0.600 66.00 60.80 W1 5
Gates-Chili AA 1 1 0.500 4 1 0.800 65.20 55.80 W1 5
Spencerport A1 0 1 0.000 2 2 0.500 47.50 49.00 W1 4
Churchville-Chili A1 0 1 0.000 1 2 0.333 66.67 61.67 L2 3
Canandaigua A1 0 2 0.000 0 5 0.000 53.40 73.40 L5 5
Division Overall
Monroe County III CL W L Pct. W L Pct. PFAv PAAv Strk GP
Pittsford-Mendon A1 2 0 1.000 2 0 1.000 80.50 58.00 W2 2
Greece Athena A1 2 1 0.667 4 1 0.800 64.20 53.40 W3 5
Brockport A1 2 1 0.667 3 2 0.600 65.40 60.40 W1 5
Pittsford Sutherland A2 1 1 0.500 2 2 0.500 63.00 59.00 L1 4
Brighton A1 1 2 0.333 1 3 0.250 56.25 68.50 L2 4
Greece Arcadia A1 0 3 0.000 0 6 0.000 39.00 65.17 L6 6
Division Overall
Monroe County IV CL W L Pct. W L Pct. PFAv PAAv Strk GP
Greece Odyssey B1 2 0 1.000 4 0 1.000 72.75 52.25 W4 4
Honeoye Falls-Lima A2 1 1 0.500 3 1 0.750 50.25 53.25 L1 4
Eastridge A1 1 1 0.500 3 2 0.600 67.40 63.00 W2 5
Greece Olympia B1 0 1 0.000 2 1 0.667 75.00 64.00 W1 3
Batavia B1 0 1 0.000 0 2 0.000 44.50 53.50 L2 2

 

Division Overall
RCAC Upper CL W L Pct. W L Pct. PFAv PAAv Strk GP
McQuaid AA 2 0 1.000 4 1 0.800 79.60 65.80 W1 5
Leadership Academy A2 2 0 1.000 4 2 0.667 87.67 70.50 L1 6
Wilson Magnet A2 1 1 0.333 2 4 0.333 73.33 66.33 W1 6
Edison AA 1 2 0.333 1 5 0.167 59.33 76.67 L4 6
Franklin A1 0 3 0.000 1 5 0.333 59.00 67.33 L1 6
Division Overall
RCAC Lower CL W L Pct. W L Pct. PFAv PAAv Strk GP
East A2 3 0 1.000 6 0 1.000 85.00 67.17 W6 6
Monroe A2 2 1 0.667 4 2 0.667 76.60 69.80 W3 6
NE Douglass A2 1 1 0.500 4 1 0.800 79.60 65.00 W1 5
School of the Arts A2 1 2 0.333 3 2 0.600 67.80 59.40 L1 5
World of Inquiry B2 1 2 0.333 2 4 0.167 61.20 60.20 W1 6
Early College B2 0 2 0.000 0 4 0.000 45.25 79.75 L4 4

 

Division Overall
Priv.

Parochial/Ind

CL W L Pct. W L Pct. PFAv PAAv Strk GP
C.G. Finney C1 – – – 6 1 0.857 71.29 51.57 W4 7
Wellsville B2 – – – 5 1 0.833 60.00 55.67 W3 6
Northstar Christian A2 – – – 4 0 1.000 88.75 70.75 W4 4
Bishop Kearney AA – – – 2 3 0.400 66.20 65.60 L1 5
University Prep AA – – – 3 5 0.375 59.43 65.71 L1 8
Lima Christian D2 – – – 1 3 0.250 28.25 45.50 L1 4
Aquinas A1 – – – 1 4 0.200 64.40 66.80 L2 5
Rochester Academy C2 – – – 1 4 0.200 58.80 62.00 L3 5
Destiny Christian D2 – – – 0 4 0.000 45.50 79.75 – 4
Rochester Prep B2 – – – 0 3 0.000 53.50 75.25 L3 3
Vertus A2 – – – 0 4 0.000 46.50 57.25 L4 4
Division Overall
Wayne County CL W L Pct. W L Pct. PFAv PAAv Strk GP
Lyons C2 5 0 1.000 6 0 1.000 85.33 59.00 W5 6
Gananda C1 4 1 0.800 5 1 0.833 78.67 55.00 W3 6
East Rochester C1 3 1 0.750 4 3 0.571 59.86 58.43 L1 7
Sodus C1 2 2 0.500 2 2 0.500 50.25 56.50 W1 4
Clyde-Savannah C3 2 3 0.400 2 4 0.333 53.17 54.17 L3 6
Red Creek C1 2 3 0.400 2 5 0.286 55.00 56.43 L1 7
Marion C2 1 3 0.250 1 3 0.250 52.50 70.00 W1 4
Williamson C1 1 3 0.250 1 4 0.200 51.60 72.00 l1 5
North Rose-Wolcott C1 0 4 0.000 0 6 0.000 38.40 66.40 L6 6

 

Division Overall
Finger Lakes East CL W L Pct. W L Pct. PFAv PAAv Strk GP
Newark B1 3 0 1.000 5 0 1.000 61.20 45.80 W5 5
Wayne A2 3 0 1.000 4 1 0.800 69.80 60.00 W3 5
Waterloo B1 2 1 0.667 4 2 0.667 62.33 57.33 W1 6
Geneva B1 2 1 0.667 3 3 0.500 51.50 51.50 L1 6
Penn Yan B2 1 2 0.333 4 2 0.667 51.33 47.33 L1 6
Mynderse Academy B2 1 2 0.333 2 2 0.500 48.75 47.75 W1 4
Midlakes B1 0 3 0.000 1 4 0.200 50.60 58.00 L3 5
Palmyra-Macedon B1 0 3 0.000 1 4 0.200 41.20 53.80 L3 5
Division Overall
Finger Lakes West CL W L Pct. W L Pct. PFAv PAAv Strk GP
Naples C3 4 0 1.000 6 0 1.000 52.50 42.50 W6 6
Marcus Whitman C1 3 0 1.000 5 1 0.833 58.83 40.67 W4 6
Red Jacket C2 3 1 0.750 5 1 0.833 58.33 49.33 L1 6
Bloomfield C2 2 1 0.667 3 2 0.600 55.20 48.60 L1 5
Honeoye D1 1 1 0.500 1 3 0.250 50.50 60.00 W1 4
Harley Allendale Columbia C3 2 3 0.400 3 5 0.375 49.63 53.75 L2 8
Romulus D2 1 3 0.250 3 3 0.500 49.50 50.00 L1 6
South Seneca C3 0 3 0.000 0 4 0.000 52.67 71.33 L4 4
Dundee C3 0 4 0.000 0 5 0.000 40.00 65.60 L5 5
Division Overall
Genesee Region 1 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Attica B2 3 0 1.000 3 0 1.000 64.00 52.00 W3 3
Alexander C2 2 0 1.000 4 1 0.800 61.20 56.60 W3 5
Pembroke C3 2 2 0.500 2 3 0.400 50.60 53.00 L1 5
Holley C1 0 2 0.000 1 3 0.250 44.00 56.25 L3 4
Byron-Bergen C2 0 3 0.000 1 5 0.167 59.50 61.00 L3 6
Division Overall
Genesee Region 2 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Elba D2 3 0 1.000 4 0 1.000 56.75 45.50 W4 4
Lyndonville C3 2 0 1.000 4 0 1.000 74.75 60.00 W4 4
Notre Dame-Batavia D1 2 2 0.500 2 3 0.400 62.40 65.00 L1 5
Oakfield-Alabama C3 1 1 0.500 1 4 0.200 51.60 51.80 L2 5
Kendall D1 0 3 0.000 1 4 0.200 56.80 60.00 L1 5
Wheatland-Chili C3 0 2 0.000 0 3 0.000 41.67 58.67 L3 3
Division Overall
LCAA 1 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Hornell B1 2 0 1.000 5 0 1.000 51.20 39.00 W5 5
Dansville B2 0 0 0.000 2 2 0.500 49.75 43.75 W2 4
Livonia B1 0 0 0.000 1 3 0.250 54.00 60.75 L3 4
Bath-Haverling B2 0 1 0.000 1 5 0.167 46.00 61.00 L1 6
Wayland-Cohocton B2 0 1 0.000 1 5 0.167 61.00 63.00 L1 6
Division Overall
LCAA 2 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Caledonia-Mumford C3 2 0 1.000 6 0 1.000 68.33 55.17 W6 6
Avon C1 1 0 1.000 6 0 1.000 64.83 44.83 W5 6
Letchworth C2 0 0 0.000 0 4 0.000 37.75 49.50 L4 4
LeRoy B2 0 1 0.000 2 2 0.500 48.00 36.50 L1 4
Warsaw C1 0 1 0.000 2 4 0.333 46.33 55.17 L1 6
Division Overall
LCAA 3 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Geneseo C2 1 0 1.000 5 1 0.833 51.83 38.00 W5 6
York C3 1 0 1.000 3 2 0.600 58.40 54.40 W1 5
Perry C2 1 0 1.000 1 3 0.250 47.75 60.50 L1 4
Pavilion C3 0 1 0.000 4 2 0.667 56.57 58.00 W1 6
Mount Morris D1 0 1 0.000 2 2 0.500 58.25 53.75 W1 4
Keshequa C3 0 1 0.000 2 3 0.400 37.80 42.40 L2 5
Division Overall
Steuben County CL W L Pct. W L Pct. PFAv PAAv Strk GP
Avoca D1 4 0 1.000 7 0 1.000 78.00 50.00 W7 7
Addison C1 3 0 1.000 5 0 1.000 61.40 38.20 W5 5
Prattsburgh D2 3 0 1.000 5 0 1.000 69.00 54.00 W5 5
Jasper-Troupsburg D1 2 2 0.500 4 2 0.667 51.00 40.67 W1 6
Campbell-Savona C2 1 1 0.500 2 4 0.333 51.67 60.83 L4 6
Hammondsport D1 1 1 0.500 2 4 0.333 43.50 46.67 L1 6
Alfred-Almond D1 1 2 0.333 2 2 0.500 40.50 63.25 L2 4
Bradford D2 1 2 0.333 2 3 0.400 51.40 51.80 W1 5
Canisteo-Greenwood C1 1 2 0.333 2 4 0.333 53.83 60.83 L1 6
Arkport-Canaseraga D1 0 3 0.000 2 6 0.250 29.63 47.25 L5 8
Division Overall
Allegany County 1 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Genesee Valley D1 3 0 1.000 4 1 0.800 67.20 53.20 W3 5
Fillmore D1 2 1 0.667 3 1 0.750 67.75 47.00 L1 4
Cuba-Rushford C2 1 1 0.500 3 2 0.600 56.80 57.20 W2 5
Scio D1 1 1 0.500 1 1 0.500 58.50 62.50 – 2
Bolivar-Richburg C3 0 2 0.000 3 3 0.500 53.00 50.33 W1 6
Division Overall
Allegany County 2 CL W L Pct. W L Pct. PFAv PAAv Strk GP
Andover D2 2 0 1.000 2 3 0.400 57.80 56.60 L1 5
Belfast D2 1 0 1.000 1 2 0.333 59.33 58.00 L1 3
Houghton D2 2 2 0.500 3 2 0.600 36.60 45.40 W1 5
Friendship D2 0 1 0.000 0 4 0.000 21.50 38.00 – 4
Whitesville D2 0 1 0.000 0 5 0.000 25.20 64.20 L5 5
Hinsdale D2 0 3 0.000 0 4 0.000 45.50 61.50 L4 4

 

Filed Under: Pine Pieces, High School

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Partner of USA TODAY Sports Digital Properties

Secondary Sidebar

Copyright © 2025 · Magazine Pro on Genesis Framework · WordPress · Log in