By JOHN LIKANJE
Week 4 of the 2021 Section V football season brought some surprising results. Seven teams (Bishop Kearney/Rochester Prep/Rochester Academy, Bolivar-Richburg, Churchville-Chili, Fairport, Letchworth/Warsaw, Penfield and Wayland-Cohocton) tallied their first victory of the season. Two of those squads, Bolivar-Richburg and Penfield, took down undefeated teams in Oakfield-Alabama/Elba and UPrep, respectively. Batavia, Bath-Haverling and Waterloo all grinded out narrow wins to maintain their unbeaten streaks. Finally, some teams who got out to slow starts have found their groove and made the playoff race much tighter with two weeks left in the regular season.
Entering this week’s slate, there are 12 undefeated squads remaining and 10 teams with one loss. By the end of Thursday’s results, there will be at least an even 11 on both sides due to the game of the week:
GAME OF THE WEEK: BATH-HAVERLING VS. WATERLOO
Class C is the only classification in which the current sectionals bracket features all unbeaten teams (Bath-Haverling, LeRoy, Livonia and Waterloo). These squads have firmly established themselves as the best of the best in this classification and it wouldn’t be surprising if they remained in the playoff pod the rest of the way. However, nothing is set in stone yet and this game has major implications for what will be at stake going into the last week of the regular season.
Bath-Haverling blew by its first three opponents, winning all three games by at least 22 points and pitching a pair of shutouts. Then the Rams faced their first challenge of the season in Penn Yan/Dundee and eked out a 38-35 home victory, Wednesday night. They needed all of Brayden Hess’ 156 rushing yards and Justin Yehl’s two touchdown passes to pull out the win.
The Rams feature a balanced offense led by their ground game. Hess leads with 373 rushing yards. Damien Hall follows up with 234 and Keian McRae has 192. The air raid is led by Yehl with 335 passing yards. The sophomore quarterback’s favorite target is junior wideout Anthony Brotz, Jr., who has accumulated 202 yards worth of catches.
Waterloo’s season has been similar to Bath-Haverling. The Indians won their first three contests by an average of 21.7 points before grinding out a 14-12 road win at Mynderse Academy, Wednesday evening. They’re led by the senior trio of Devin Felber, Brian Oddi and Kyle Slywka.
Both teams have similar point differentials as well. Bath-Haverling has outscored its opponents, 120-41. Waterloo has defeated its opponents by a combined score of 119-52. Waterloo beat Bath-Haverling, 9-7, in their last meeting on October 12, 2019. Oddi made a key interception in the end zone to ignite the Indians to victory.
Kickoff is set for Tuesday at 4 p.m. at Waterloo High School.
VIEW MORE CHRISTOPHER CECERE PHOTOS HERE.
OTHER MATCHUPS TO LOOK OUT FOR…..
Palmyra-Macedon at Honeoye Falls-Lima – This is a rematch of last season’s Class B sectional semifinals in which Honeoye Falls-Lima won, 14-12. After missing a game due to players contracting COVID-19, the Cougars left no doubt in a 41-0 shutout of Wayne, Thursday night. Now, they face Palmyra-Macedon, who has also won three straight. After dropping their season opener to Wayne, the Red Raiders reeled off three consecutive victories over Geneva, Midlakes and Newark by a combined score of 61-27. Both teams are led by a core of four players. The Cougars feature Jacob Derby, Reece Joint, Patrick Lustyk and Mason Wazenried. The Red Raiders are led by Sage Hunter, Quinn Nolan, Ivan Reynolds-Diaz and Charles Stever. Kickoff is set for Wednesday at 7 p.m. at Honeoye Falls-Lima High School.
Geneseo/Mount Morris at Canisteo-Greenwood – This game has major implications for what will be at stake in Class D going into the last week of the regular season. Both of these teams sport a 3-1 record with their lone loss coming to Oakfield-Alabama/Elba and are in the thick of the playoff race. Geneseo/Mount Morris is coming off back-to-back wins over Cuba-Rushford and York/Pavilion by a combined score of 62-15. Canisteo-Greenwood bounced back with a 42-8 road victory at Cuba-Rushford. Kickoff is set for Wednesday at 7 p.m. at Hornell High School.
Avon at Clyde-Savannah – This will be Avon’s 1st game in 13 days after not playing this past week. The Braves feature a 3-0 record with wins over Alexander, Caledonia-Mumford/Byron-Bergen and Notre Dame Batavia. Clyde-Savannah squeaked out an 8-6 victory over Notre Dame Batavia to even its record at 2-2. Now, the Golden Eagles are in a must-win scenario as a victory in this game will drastically increase their playoff chances going into next week. Kickoff is set for Wednesday at 7 p.m. at Lyons High School.
LeRoy at Letchworth/Warsaw – This is a rematch of last season’s Class C sectional final in which Letchworth/Warsaw won, 26-6. Letchworth/Warsaw is hoping for a similar result in what has been a rough season so far. However, Justin Mann’s squad finally notched their first win this past week against Wellsville. On the other hand, LeRoy has adopted Letchworth/Warsaw’s identity and placed an emphasis on defense. Through their first four games, the Oatkan Knights outscored their opponents, 134-14. Those 14 points all came in their last game at East Rochester/Gananda, who they defeated, 40-14. Kickoff is set for Tuesday at 7 p.m. at Warsaw Middle/Senior High School.
FULL SLATE
TUESDAY
4 p.m. – Bath-Haverling at Waterloo
5 p.m. – Eastridge at UPrep
6 p.m. – Irondequoit at Brockport
6 p.m. – Greece Olympia/Odyssey at East
6 p.m. – Churchville-Chili at Greece Arcadia
6 p.m. – Greece Athena at Penfield
6 p.m. – Marcus Whitman/Bloomfield at Penn Yan/Dundee
6:30 p.m. – Attica at Hornell
6:30 p.m. – Wellsville at Livonia
6:30 p.m. – Dansville at Mynderse
7 p.m. – Gates-Chili at Brighton
7 p.m. – Spencerport at Webster Thomas
7 p.m. – LeRoy at Letchworth/Warsaw
7 p.m. – East Rochester/Gananda at Wayland-Cohocton
WEDNESDAY
4 p.m. – Pittsford at Rush-Henrietta
4 p.m. – South Seneca at Red Jacket
4:30 p.m. – Hilton at Edison Tech/School Of The Arts
4:30 p.m. – Newark at Bishop Kearney/Rochester Prep/Rochester Academy
4:30 p.m. – Pembroke at Holley
6 p.m. – Webster Schroeder at Aquinas
6 p.m. – Monroe at Victor
6 p.m. – Bolivar-Richburg at Cuba-Rushford
6 p.m. – York/Pavilion at Oakfield-Alabama/Elba
6:30 p.m. – Fairport at McQuaid
7 p.m. – Midlakes at Batavia
7 p.m. – Palmyra-Macedon at Honeoye Falls-Lima
7 p.m. – Geneva at Wayne
7 p.m. – Geneseo/Mount Morris at Canisteo-Greenwood
7 p.m. – Avon at Clyde-Savannah
7 p.m. – Charles G. Finney/Northstar Christian at Lyndonville/Barker/Roy-Hart
THURSDAY
7 p.m. – Alexander at Notre Dame Batavia
7 p.m. – Frewsburg at Perry
CURRENT STANDINGS
Class AA | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Hilton | 3-1 | W1 | 22 | 18.5 | 15.5 | 74 | 62 |
McQuaid | 4-0 | W4 | 21 | 31.8 | 8.5 | 127 | 34 |
Victor | 4-0 | W4 | 20 | 34 | 4.3 | 136 | 17 |
Rush-Henrietta | 3-1 | W2 | 16 | 25.5 | 17.8 | 102 | 71 |
Pittsford | 2-2 | L1 | 14 | 24.3 | 12.3 | 97 | 49 |
Aquinas | 2-2 | L1 | 14 | 28.3 | 25.8 | 113 | 103 |
Monroe | 1-3 | L3 | 11 | 6.5 | 27.5 | 26 | 110 |
Fairport | 1-3 | W1 | 11 | 26.8 | 26.3 | 107 | 105 |
Edison Tech/School Of The Arts | 0-4 | L4 | 9 | 3 | 37.5 | 12 | 150 |
Webster Schroeder | 0-4 | L4 | 8 | 9 | 32.3 | 36 | 129 |
Class A | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Irondequoit | 4-0 | W4 | 23 | 34.8 | 8 | 139 | 32 |
Spencerport | 4-0 | W4 | 22 | 31.8 | 4.5 | 127 | 18 |
Canandaigua | 4-0 | W4 | 20 | 39.8 | 9.3 | 159 | 37 |
Greece Athena | 3-1 | W1 | 18 | 19.8 | 10.5 | 79 | 42 |
East | 3-1 | W3 | 18 | 24.3 | 12 | 97 | 48 |
Brockport | 2-2 | L1 | 16 | 20.8 | 21.3 | 83 | 85 |
Eastridge | 2-2 | L1 | 15 | 21.3 | 23.5 | 85 | 94 |
Brighton | 2-2 | L2 | 15 | 22.5 | 22 | 90 | 88 |
Penfield | 1-3 | W1 | 15 | 12 | 27.5 | 48 | 110 |
UPrep | 3-1 | L1 | 14 | 40 | 8.5 | 160 | 34 |
Gates-Chili | 2-2 | W2 | 13 | 19.5 | 21.3 | 78 | 85 |
Webster Thomas | 1-3 | L3 | 11 | 16.8 | 32.8 | 67 | 131 |
Churchville-Chili | 1-3 | W1 | 11 | 10.3 | 26.8 | 41 | 107 |
Greece Arcadia | 0-4 | L4 | 10 | 1.5 | 40.3 | 6 | 161 |
Wilson Magnet | 0-4 | L4 | 7 | 7 | 30.3 | 28 | 121 |
Greece Olympia/Odyssey | 0-4 | L4 | 7 | 12 | 35.5 | 48 | 142 |
Class B | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Honeoye Falls-Lima | 3-0 | W3 | 16 | 39 | 2 | 117 | 6 |
Batavia | 4-0 | W4 | 21 | 38.3 | 21.5 | 153 | 86 |
Wayne | 2-2 | L1 | 17 | 22 | 27 | 88 | 108 |
Palmyra-Macedon | 3-1 | W3 | 16 | 17 | 12.8 | 68 | 51 |
Bishop Kearney/Rochester Prep/Rochester Academy | 1-3 | W1 | 12 | 14.5 | 33 | 58 | 132 |
Newark | 1-3 | L2 | 11 | 10.8 | 19.8 | 43 | 79 |
Geneva | 1-3 | L3 | 10 | 13 | 16 | 52 | 64 |
Midlakes | 0-3 | L3 | 4 | 2 | 14 | 6 | 42 |
Class C | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Livonia | 4-0 | W4 | 22 | 37.8 | 11 | 151 | 44 |
LeRoy | 4-0 | W4 | 20 | 33.5 | 3.5 | 134 | 14 |
Bath-Haverling | 4-0 | W4 | 20 | 30 | 10.3 | 120 | 41 |
Waterloo | 4-0 | W4 | 20 | 29.8 | 13 | 119 | 52 |
Hornell | 2-2 | W1 | 16 | 21.3 | 36.8 | 85 | 147 |
Attica | 2-2 | L1 | 15 | 20.8 | 19 | 83 | 76 |
East Rochester/Gananda | 1-3 | L1 | 11 | 20 | 33.5 | 80 | 134 |
Wayland-Cohocton | 1-2 | W1 | 11 | 9.3 | 23.3 | 28 | 70 |
Dansville | 1-3 | L2 | 13 | 15 | 23.8 | 60 | 95 |
Penn Yan/Dundee | 1-3 | L1 | 13 | 23.5 | 27.5 | 94 | 110 |
Marcus Whitman/Bloomfield | 1-3 | L2 | 9 | 15.5 | 27 | 62 | 108 |
Letchworth/Warsaw | 1-3 | W1 | 9 | 25.3 | 24.3 | 101 | 97 |
Wellsville | 0-4 | L4 | 7 | 6.3 | 43 | 25 | 172 |
Mynderse | 0-2 | L2 | 4 | 6 | 17 | 12 | 34 |
Class D | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Avon | 3-0 | W3 | 22 | 24 | 6 | 72 | 18 |
Oakfield-Alabama/Elba | 3-1 | L1 | 19 | 37.3 | 11.3 | 149 | 45 |
Alexander | 2-1 | W1 | 19 | 21.7 | 13 | 65 | 39 |
Caledonia-Mumford/Byron-Bergen | 2-2 | L1 | 16 | 17.3 | 19.3 | 69 | 77 |
Canisteo-Greenwood | 3-1 | W1 | 15 | 31.8 | 13.8 | 127 | 55 |
Geneseo/Mount Morris | 3-1 | W2 | 15 | 22 | 14.3 | 88 | 57 |
Bolivar-Richburg | 1-2 | W1 | 11 | 7 | 14.7 | 21 | 44 |
Clyde-Savannah | 2-2 | W1 | 13 | 19.5 | 21 | 78 | 84 |
Notre Dame Batavia | 1-3 | L3 | 11 | 16.5 | 15.3 | 66 | 61 |
York/Pavilion | 0-2 | L2 | 4 | 4 | 42 | 8 | 84 |
Cuba-Rushford | 0-3 | L3 | 6 | 7 | 43 | 21 | 129 |
Lyons | 0-3 | L3 | 8 | 6 | 42 | 12 | 84 |
8-Man | |||||||
School | Record | Streak | Sectional Points | PPG | PA | Total Points Scored |
Total Points Allowed
|
Red Jacket | 4-0 | W4 | 24 | 62.3 | 16.5 | 249 | 66 |
Pembroke | 3-1 | W1 | 16 | 39 | 21.5 | 156 | 86 |
Perry | 3-1 | W2 | 16 | 52.8 | 29 | 211 | 116 |
Holley | 1-2 | L1 | 9 | 32.7 | 52 | 98 | 156 |
Charles G. Finney/Northstar Christian | 1-2 | L1 | 10 | 14 | 36.3 | 42 | 109 |
South Seneca | 0-3 | L3 | 5 | 2 | 38.3 | 6 | 115 |
Lyndonville/Barker/Roy-Hart | 0-3 | L3 | 5 | 13.3 | 52 | 40 | 156 |
OVERALL INDIVIDUAL CATEGORY LEADERS
*Individual statistics based upon those reported by schools
Class AA | |||||||||||||
Passing | Receiving | Rushing | |||||||||||
Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | ||
Szalkowski, T. | Aquinas | Sr. | 1110 | Russell, U. | Aquinas | Sr. | 343 | Scott, J. | R-H | Jr. | 618 | ||
Pumputis, B. | Webster Schroeder | Sr. | 613 | Benjamin, W. | Aquinas | Jr. | 237 | Baker, R. | Victor | Sr. | 529 | ||
Johnson, J. | R-H | So. | 460 | Cunningham, J. | Webster Schroeder | Sr. | 234 | Valion, D. | Hilton | Sr. | 441 | ||
Cairns, J. | McQuaid | Sr. | 299 | Wright, G. | R-H | Sr. | 114 | Bedford, J. | Hilton | Sr. | 438 | ||
Consaul, B. | Fairport | Jr. | 106 | Beachamp, J. | McQuaid | Sr. | 113 | Miller, J. | McQuaid | Sr. | 295 | ||
Passing Touchdowns
|
Receiving Touchdowns
|
Rushing Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Szalkowski, T. | Aquinas | Sr. | 6 | Russell, U. | Aquinas | Sr. | 4 | Baker, R. | Victor | Sr. | 10 | ||
Cairns, J. | McQuaid | Sr. | 4 | Beachamp, J. | McQuaid | Sr. | 3 | Miller, J. | McQuaid | Sr. | 6 | ||
Pumputis, B. | Webster Schroeder | Sr. | 4 | Calion, D. | Hilton | Sr. | 2 | Scott, J. | R-H | Jr. | 6 | ||
Johnson, J. | R-H | So. | 2 |
5 players tied with 1 touchdowns
|
Benjamin, W. | Aquinas | Jr. | 4 | |||||
2 players tied with 1 touchdown
|
Giddens, E. | Aquinas | So. | 4 | |||||||||
Tackles |
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Scott, B. | R-H | So. | 33 |
7 players tied with 1 touchdown
|
Baker, R. | Victor | Sr. | 10 | |||||
Bernarduci, T. | R-H | So. | 29 | Miller, J. | McQuaid | Sr. | 6 | ||||||
Kimbrew, J. | McQuaid | Sr. | 26 | Scott, J. | R-H | Jr. | 6 | ||||||
Walker, J. | R-H | Sr. | 24 | Szalkowski, T. | Aquinas | Sr. | 6 | ||||||
Scott, J. | R-H | Jr. | 18 | Giddens, E. | Aquinas | So. | 5 |
Class A | |||||||||||||
Passing | Receiving | Rushing | |||||||||||
Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | ||
Boldrin, B. | Canandaigua | Jr. | 550 | Jackson, J. | UPrep | Jr. | 257 | Chenier, R. | UPrep | Jr. | 425 | ||
Davis, Jr., C. | UPrep | Jr. | 391 | Bennett, S. | Canandaigua | Sr. | 203 | Mewborn, D. | Gates-Chili | Jr. | 322 | ||
Calarco, N. | Irondequoit | Sr. | 341 | Newcombe, A. | Gates-Chili | Sr. | 163 | Clasgens, B. | Brighton | Jr. | 302 | ||
Rapp, J. | Greece Athena | Fr. | 215 | Strong, L. | GO/O | Sr. | 124 | Beamon, K. | Spencerport | Sr. | 301 | ||
Adams, E. | Webster Thomas | Jr. | 200 | McDonald, A. | Greece Athena | Sr. | 116 | Mesh, C. | Spencerport | Sr. | 287 | ||
Passing Touchdowns
|
Receiving Touchdowns
|
Rushing Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Davis, Jr., C. | UPrep | Jr. | 8 | Burroughs, S. | UPrep | So. | 4 | Mesh, C. | Spencerport | So. | 6 | ||
Boldrin, B. | Canandaigua | Jr. | 7 | Jackson, J. | UPrep | Jr. | 4 | Comella, D. | Canandaigua | Sr. | 5 | ||
Calarco, N. | Irondequoit | Sr. | 6 | Gray, M. | Eastridge | Sr. | 3 | Judd, R. | Brockport | Sr. | 5 | ||
Adams, M. | Eastridge | Sr. | 4 |
4 players tied with 2 touchdowns
|
3 players tied with 4 touchdowns
|
||||||||
Gilbert, A. | East | Sr. | 4 | ||||||||||
Tackles |
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Watkins, S. | UPrep | Jr. | 34.5 | Bennett, S. | Canandaigua | Sr. | 2 | Boldrin, B. | Canandaigua | Jr. | 9 | ||
Tourangeau, S. | Brighton | Sr. | 28.5 |
7 players tied with 1 touchdown
|
Calarco, N. | Irondequoit | Sr. | 8 | |||||
Lucas, Jr., B. | UPrep | Sr. | 27.5 | Davis, Jr., C. | UPrep | Jr. | 8 | ||||||
Newcombe, A. | Gates-Chili | Sr. | 18 | Bennett, S. | Canandaigua | Sr. | 7 | ||||||
Jones, X. | GO/O | Jr. | 14 |
2 players tied with 6 touchdowns
|
Class B | |||||||||||||
Passing | Receiving | Rushing | |||||||||||
Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | ||
Joint, R. | HF-L | Sr. | 585 | Lustyk, P. | HF-L | Sr. | 206 | Smith, T. | Batavia | Sr. | 717 | ||
Reinhart, J. | Batavia | Jr. | 555 | Hale, A. | Batavia | Sr. | 197 | Murray, T. | Newark | Sr. | 430 | ||
Blakenberg, M. | Wayne | Jr. | 217 | Budziniack, T. | Batavia | Sr. | 191 | Vance, D. | Wayne | So. | 270 | ||
Nolan, Q. | P-M | Jr. | 211 | Hunter, S. | P-M | So. | 173 | Derby, J. | HF-L | Sr. | 226 | ||
Sides, J. | Newark | So. | 149 | Wazenried, M. | HF-L | Sr. | 173 | Reynolds-Diaz, I. | P-M | Jr. | 197 | ||
Passing Touchdowns
|
Receiving Touchdowns
|
Rushing Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Joint, R. | HF-L | Sr. | 10 | Hale, A. | Batavia | Sr. | 4 | Smith, T. | Batavia | Sr. | 12 | ||
Reinhart, J. | Batavia | Jr. | 8 | Lustyk, P. | HF-L | Sr. | 4 | Derby, J. | HF-L | Sr. | 5 | ||
Ross, A. | BK/RP/RACS | So. | 2 | Hunter, S. | P-M | So. | 3 | Murray, T. | Newark | Sr. | 4 | ||
Young, B. | HF-L | Jr. | 1 | Wanzenreid, M. | HF-L | Sr. | 3 | Vance, D. | Wayne | So. | 3 | ||
Blakenberg, M. | Wayne | Jr. | 1 |
2 players tied with 2 touchdowns
|
4 players tied with 2 touchdowns
|
||||||||
Tackles |
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Hernandez, D. | Newark | Sr. | 39 | Smith, T. | Batavia | Sr. | 1 | Smith, T. | Batavia | Sr. | 13 | ||
Belanger, R. | P-M | Sr. | 32 | Vance, D. | Wayne | So. | 1 | Joint, R. | HF-L | Sr. | 10 | ||
Reynolds-Diaz, I. | P-M | Jr. | 32 | Reinhart, J. | Batavia | Jr. | 8 | ||||||
Clark, T. | Newark | Sr. | 27 | Derby, J. | HF-L | Sr. | 6 | ||||||
Marucci, K. | Batavia | Jr. | 24 | Murray, T. | Newark | Sr. | 5 |
Class C | |||||||||||||
Passing | Receiving | Rushing | |||||||||||
Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | ||
Mather, D. | ER/G | Jr. | 737 | Brongo, G. | ER/G | Sr. | 336 | Minnehan, A. | Livonia | Sr. | 907 | ||
Williams, A. | L/W | Sr. | 571 | Brotz, A. | B-H | Jr. | 202 | Mahan, M. | PY/D | Sr. | 653 | ||
Earl, C. | PY/D | So. | 436 | Elliott, H. | L/W | Sr. | 196 | Strzelec, Z. | Attica | Sr. | 515 | ||
Oddi, B. | Waterloo | Sr. | 424 | Letta, A. | ER/G | Jr. | 185 | Hess, B. | B-H | Sr. | 373 | ||
Yehl, J. | B-H | So. | 335 | Miller, A. | L/W | Sr. | 177 | Hall, D. | B-H | Jr. | 234 | ||
Passing Touchdowns
|
Receiving Touchdowns
|
Rushing Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Oddi, B. | Waterloo | Sr. | 7 | Brongo, G. | ER/G | Sr. | 3 | Minnehan, A. | Livonia | Sr. | 9 | ||
Mather, D. | ER/G | Jr. | 5 | Felber, D. | Waterloo | Sr. | 3 | Mahan, M. | PY/D | Sr. | 8 | ||
Williams, A. | L/W | Sr. | 5 | Slywka, K. | Waterloo | Sr. | 3 | Williams, A. | L/W | Sr. | 7 | ||
Earl, C. | PY/D | So. | 4 | Stores, E. | L/W | Sr. | 3 | Strzelec, Z. | Attica | Sr. | 5 | ||
Panepento, A. | LeRoy | Sr. | 3 | Elliott, H. | L/W | Sr. | 2 |
4 players tied with 2 touchdowns
|
|||||
Tackles |
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Johnson, L. | Attica | Sr. | 42 | Felber, D. | Waterloo | Sr. | 1 | Williams, A. | L/W | Sr. | 12 | ||
Mahan, M. | PY/D | Sr. | 42 | Kettle, A. | LeRoy | Sr. | 1 | Minnehan, A. | Livonia | Sr. | 9 | ||
Donohue, J. | Attica | Jr. | 41 | Letta, A. | ER/G | Jr. | 1 | Mahan, M. | PY/D | Sr. | 8 | ||
Strzelec, Z. | Attica | Sr. | 41 | Schroder, E. | L/W | 1 | Oddi, B. | Waterloo | Sr. | 7 | |||
Stores, E. | L/W | Sr. | 37 | Slywka, K. | Waterloo | Sr. | 1 | Mather, D. | ER/G | Jr. | 6 |
Class D | |||||||||||||
Passing | Receiving | Rushing | |||||||||||
Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | ||
Wade, K. | CM/BB | Jr. | 290 | Cappotelli, J. | CM/BB | Jr. | 104 | Mott, T. | O-A/E | Sr. | 901 | ||
McCulley, C. | NDB | Jr. | 197 |
Poles-Harrison, M.
|
CM/BB | Jr. | 101 | Kramer, N. | Alexander | Jr. | 278 | ||
Hyde, B. | O-A/E | Fr. | 186 | Zambito, A. | NDB | Sr. | 58 | Woods, B. | Alexander | Jr. | 223 | ||
Santiago, R. | C-G | Sr. | 185 | Morling, A. | C-G | Sr. | 55 | Chance, C. | C-S | Sr. | 213 | ||
Dunn, S. | C-S | Sr. | 119 | McCaffrey, H. | C-G | Jr. | 52 | Warner, D. | NDB | Sr. | 173 | ||
Passing Touchdowns
|
Receiving Touchdowns
|
Rushing Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Wade, K. | CM/BB | Jr. | 5 | McCaffrey, H. | C-G | Jr. | 2 | Mott, T. | O-A/E | Sr. | 14 | ||
Santiago, R. | C-G | Sr. | 4 |
7 players tied with 1 touchdown
|
Chance, C. | C-S | Sr. | 5 | |||||
Hyde, B. | O-A/E | Fr. | 2 | Warner, D. | NDB | Sr. | 3 | ||||||
Rowland, A. | Avon | Jr. | 2 |
5 players tied with 2 touchdowns
|
|||||||||
4 players tied with 1 touchdown
|
|||||||||||||
Tackles |
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
|||||||||||
Player | School | Yr. | No. | Player | School | Yr. | No. | Player | School | Yr. | No. | ||
Yasses, P. | O-A/E | Sr. | 33 | McWilliams, C. | NDB | Jr. | 1 | Mott, T. | O-A/E | Sr. | 14 | ||
Dean, D. | Alexander | Sr. | 26 | Raniewicz, E. | CM/BB | Jr. | 1 | Wade, K. | CM/BB | Jr. | 7 | ||
Henry, C. | NDB | Jr. | 18 | Chance, C. | C-S | Sr. | 5 | ||||||
Reed, C. | CM/BB | Jr. | 14 | Hyde, B. | O-A/E | Fr. | 4 | ||||||
2 players tied with 12 tackles
|
Santiago, R. | C-G | Sr. | 4 |
8-Man | Receiving | Rushing | |||||||||||
Passing | Player | School | Yr. | Yds. | Player | School | Yr. | Yds. | |||||
Player | School | Yr. | Yds. | Hanline, D. | Red Jacket | Jr. | 97 | Keifer, L. | Red Jacket | Sr. | 1159 | ||
Damore, K. | Red Jacket | Jr. | 196 | Damore, A. | Red Jacket | Sr. | 92 | Moore, P. | Red Jacket | Jr. | 125 | ||
Rushing Touchdowns
|
|||||||||||||
Player | School | Yr. | No. | ||||||||||
Keifer, L. | Red Jacket | Sr. | 17 | ||||||||||
Moore, P. | Red Jacket | Jr. | 2 | ||||||||||
Defense/Special Teams Touchdowns
|
Total Touchdowns
|
||||||||||||
Tackles | Player | School | Yr. | No. | Player | School | Yr. | No. | |||||
Player | School | Yr. | No. | Lenny, E. | Red Jacket | Jr. | 1 | Keifer, L. | Red Jacket | Sr. | 17 | ||
Lenny, E. | Red Jacket | Jr. | 12 | Pollot, M. | Red Jacket | Jr. | 1 | Moore, P. | Red Jacket | Jr. | 2 | ||
Moore, P. | Red Jacket | Jr. | 6 | Lenny, E. | Red Jacket | Jr. | 1 | ||||||
Allen, M. | Red Jacket | So. | 4 | Pollot, M. | Red Jacket | Jr. | 1 |
Leave a Reply