|
Top 10
|
||||
| Boys Large Schools | Record | Points | Last Week | |
| 1 | East High (4) | 7-1 | 65 | T-2 |
| 2 | Gates-Chili (2) | 8-0 | 63 | 1 |
| 3 | Pittsford Mendon (1) | 9-0 | 59 | T-2 |
| T-4 | Victor | 6-1 | 40 | 5 |
| T-4 | Webster Thomas | 7-1 | 40 | 4 |
| 6 | Aquinas | 6-2 | 34 | 7 |
| 7 | Penfield | 7-2 | 21 | 6 |
| 8 | Irondequoit | 6-2 | 20 | T-8 |
| 9 | School of the Arts | 6-2 | 9 | |
| T-10 | Greece Athena | 5-2 | 6 | HM |
| T-10 | Leadership Academy | 4-3 | 6 | HM |
| T-10 | Pittsford Sutherland | 4-5 | 6 | 10 |
|
First-place votes in ().
|
||||
|
Other receiving votes:
|
||||
|
Honeoye Falls-Lima (5),
|
||||
|
McQuaid (5), Eastridge (3)
|
||||
|
Geneva (2), Monroe (1)
|
| Boys Small Schools | Record | Points | Last Week | |
| 1 | Wayne (2) | 9-0 | 65 | 2 |
| 2 | Batavia (3) | 9-0 | 59 | 3 |
| 3 | C. G. Finney (1) | 10-2 | 48 | 7 |
| 4 | Lyons (1) | 8-0 | 45 | 4 |
| T-5 | Livonia | 8-0 | 41 | 5 |
| T-5 | Northstar Christian | 9-1 | 41 | 1 |
| 7 | Caledonia-Mumford | 8-0 | 32 | 6 |
| 8 | Avoca/Prattsburgh | 5-0 | 16 | 8 |
| 9 | Avon | 6-1 | 11 | 10 |
| 10 | Wellsville | 7-1 | 9 | HM |
|
First-place votes in ().
|
||||
|
Other receiving votes:
|
||||
| Hornell (5), | ||||
|
Harley-Allendale-Columbia (3), Waterloo (3)
|
||||
|
Pembroke (2), Scio (2)
|
||||
|
Eugenio Maria (1), Gananda (1)
|
||||
| Geneseo (1) |
| Girls Large Schools | Record | Points | Last Week | |
| 1 | Bishop Kearney (5) | 4-0 | 59 | 1 |
| 2 | Pittsford Mendon (1) | 8-0 | 55 | 2 |
| 3 | Penfield | 7-2 | 42 | 4 |
| 4 | Our Lady Of Mercy | 7-2 | 37 | 5 |
| 5 | Fairport | 7-2 | 32 | 3 |
| 6 | Canandaigua | 7-1 | 31 | 7 |
| 7 | Gates-Chili | 6-3 | 29 | 8 |
| 8 | Brockport | 6-2 | 14 | HM |
| T-9 | Honeoye Falls-Lima | 6-3 | 13 | 6 |
| T-9 | Webster Schroeder | 5-4 | 13 | 9 |
|
First-place votes in ().
|
||||
|
Other receiving votes:
|
||||
| East High (3), | ||||
| Aquinas (2) |
| Girls Small Schools | Record | Points | Last Week | |
| 1 | Waterloo (2) | 9-0 | 63 | 1 |
| 2 | Dansville (3) | 7-0 | 54 | 2 |
| 3 | Elba (2) | 9-0 | 44 | 3 |
| 4 | East Rochester | 8-1 | 40 | 5 |
| 5 | Palmyra-Macedon | 7-2 | 33 | 4 |
| 6 | South Seneca | 8-0 | 32 | T-6 |
| 7 | Pavilion | 7-0 | 31 | HM |
| 8 | Batavia | 6-3 | 16 | 9 |
| 9 | Livonia | 6-3 | 13 | 10 |
| 10 | Canisteo-Greenwood | 7-0 | 9 | HM |
|
First-place votes in ().
|
||||
|
Other receiving votes:
|
||||
| Avon (8), | ||||
|
Midlakes (8), Avoca/Prattsburgh (7),
|
||||
|
Bradford/Dundee (5), Finney (5),
|
||||
|
Hornell (5), Pembroke (4),
|
||||
|
Whitesville (4), Clyde-Savannah (2),
|
||||
|
Alexander (1), Notre Dame Batavia (1)
|


Leave a Reply