
By JOHN LIKANJE
Week 6 of the 2019 Section V football campaign featured teams jockeying for position in sectionals. The elite squads are still rolling with new talent due to resting their key players or dealing with injuries. You might notice some new names on the “Individual Category Leaders” list as well. There are six undefeated teams going into the regular season finale, but similar to the last few weeks, two of them will go head-to-head. Here are a few upcoming matchups featuring six squads with winning streaks on the line:
GAME OF THE WEEK: NOTRE DAME-BATAVIA VS. ALEXANDER
This game will determine the top seed for class D sectionals next weekend. These teams are the last undefeated squads in the classification. Although the site of this contest will be an hour south of Rochester, it will be worth the long drive for those who can make it.
Notre Dame-Batavia is averaging a Section V high 44.5 points per game and allowing 9.5. Joe Zambito’s Fighting Irish have scored at least 34 points in all six games, including a 64-point explosion against Perry in Week 2. Gabe Macdonald and Jed Reese lead this high-powered offense to the tune of 1,930 rushing yards. Reese, who is tied for the Section V lead with 16 touchdowns, has scrambled for at least 200 rushing yards in four of six games and 1,243 total. Notre Dame has held their opponents to single-digits three times and six points in back-to-back games.
Alexander, the reigning sectional champions, scores 28.2 points per game and allows 6.8. Despite their offense not lighting up the scoreboard as much as Notre Dame, the Trojans’ staunch defense has led to a pair of low-scoring road wins: a 7-6 victory over Bolivar-Richburg in Week 2 and an 11-8 slug fest at Red Jacket in Week 5. Dylan Busch anchors the offense with 761 yards through the air. Senior Ty Woods has 669 rushing yards and eight touchdowns as well.
Alexander has won the last three head-to-head matchups by an average of 36.7 points, including a 60-0 domination on October 6, 2017. Kickoff is set for Friday at 7 p.m. at Alexander High School.
OTHER MATCHUPS TO LOOK OUT FOR…..
Brighton at Victor – These squads have quietly put together significant win streaks in what has become a loaded classification. Currently, all eight class A teams slated to play in sectionals have a winning record. Brighton brings up the rear with a 4-2 record and three straight victories. However, the Barons are only two points ahead of Greece Athena and need a big road win at Victor to solidify their spot. Victor has won four straight. Kickoff is set for Friday at 7 p.m. at Victor High School.
Greece Arcadia at Eastridge – If sectionals started this upcoming weekend, this would be one of the quarterfinal games slated on the schedule. Despite being the only undefeated team in class A, Eastridge is two points behind East High for the top seed. Greece Arcadia has won two straight and are seeking to finish with a 5-2 record, the same as last season. Game is set for Friday at 7 p.m. at Eastridge High School.
Honeoye Falls-Lima at Geneva – Honeoye Falls-Lima has rebounded from a loss at Brockport with back-to-back wins over Midlakes and Wayne. Mason Ferrara exploded for 342 rushing yards last weekend and compiled 1,252 total. Geneva has won two straight against Newark and Palmyra-Macedon to catapult to third place in the sectional standings. Kickoff is set for Friday at 7 p.m. at Geneva High School.
Livonia at Palmyra-Macedon – Livonia shut out Newark, 28-0, and held Bishop Kearney/Rochester Prep in check for a 35-8 win over the last two weeks. The Bulldogs are looking to finish the regular season on a high note at Palmyra-Macedon. Game is set for Friday at 7 p.m. at Palmyra-Macedon High School.
FULL SLATE
THURSDAY
4 p.m. – Gates-Chili at Greece Olympia/Odyssey
FRIDAY
6 p.m. – Brockport at East (NYSSWA No. 23 Class A)
7 p.m. – Notre Dame Batavia (NYSSWA No. 5 Class D) at Alexander (NYSSWA No. 3 Class D)
7 p.m. – Webster Schroeder at Aquinas (NYSSWA No. 13 Class AA)
7 p.m. – Caledonia-Mumford/Byron Bergen at Avon
7 p.m. – Penn Yan at Dansville
7 p.m. – Bath-Haverling at East Rochester/Gananda
7 p.m. – Greece Arcadia at Eastridge (NYSSWA No. 8 Class A)
7 p.m. – Canandaigua at Churchville-Chili
7 p.m. – Honeoye Falls-Lima at Geneva
6 p.m. – Wayne at Irondequoit
7 p.m. – Penfield at Lewiston-Porter (VI)
7 p.m. – Livonia at Palmyra-Macedon
7 p.m. – Brighton at Victor (NYSSWA No. 25 Class A)
7 p.m. – Attica (NYSSWA No. 12 Class C) at Waterloo
7 p.m. – Letchworth/Warsaw (NYSSWA No. 17 Class C) at Wellsville
7:15 p.m. – Batavia (NYSSWA No. 19 Class B) at Newark
7:30 p.m. – Lyons/Sodus at Clyde-Savannah
7:30 p.m. – Midlakes at Hornell
7:30 p.m. – Wayland-Cohocton at LeRoy (NYSSWA No. 6 Class C)
7:30 p.m. – Marcus Whitman/Bloomfield at Mynderse/South Seneca
7:30 p.m. – Bolivar-Richburg at Perry
7:30 p.m. – Rush-Henrietta at Pittsford
7:30 p.m. – Spencerport at Webster Thomas
7:30 p.m. – Red Jacket (NYSSWA No. 7 Class D) at York/Pavilion
SATURDAY
12 p.m. – Bishop Kearney/Rochester Prep at UPrep (NYSSWA No. 13 Class B)
12 p.m. – Canisteo-Greenwood at Voorheesville (II)
1 p.m. – Hilton at Monroe
4 p.m. – Greece Athena at Wilson Magnet
7 p.m. – McQuaid (NYSSWA No. 9 Class AA) at Fairport
7:30 p.m. – Geneseo/Mount Morris at Cuba-Rushford
CURRENT TEAM RECORDS
| Class AA | |||||
| School | Rd. | Strk. | Pts. | PPG | PA |
| McQuaid | 6-0 | W6 | 39 | 34.7 | 12.3 |
| Aquinas | 5-1 | W5 | 34 | 38.7 | 21.5 |
| Hilton | 3-3 | L1 | 28 | 19.2 | 23.3 |
| Schroeder | 3-3 | L2 | 25 | 24.8 | 28.7 |
| Fairport | 3-3 | L1 | 24 | 18.7 | 17.7 |
| Rush-Henrietta | 2-4 | W1 | 22 | 22.7 | 23.7 |
| Pittsford | 2-4 | W1 | 22 | 20.8 | 21.8 |
| Monroe | 0-6 | L6 | 15 | 10.7 | 41.2 |
| Class A | |||||
| East | 5-1 | W5 | 41 | 31.7 | 16.8 |
| Eastridge | 6-0 | W6 | 39 | 29.7 | 16.2 |
| Canandaigua | 5-1 | W5 | 37 | 31.2 | 13.3 |
| Spencerport | 5-1 | W2 | 35 | 25.5 | 17 |
| Victor | 5-1 | W4 | 33 | 28.2 | 13.8 |
| Wilson Magnet | 4-2 | L2 | 32 | 34.7 | 21.2 |
| Greece Arcadia | 4-2 | W2 | 31 | 30.7 | 19.7 |
| Brighton | 4-2 | W3 | 27 | 26.3 | 14.5 |
| Greece Athena | 2-4 | L3 | 25 | 10.5 | 20 |
| Irondequoit | 2-4 | W2 | 24 | 13.3 | 30.7 |
| OLY/ODY | 2-4 | L4 | 22 | 21.7 | 26.2 |
| Brockport | 1-5 | L2 | 22 | 15.3 | 27.2 |
| Thomas | 2-4 | L2 | 20 | 16.5 | 25.2 |
| Gates-Chili | 1-5 | L5 | 18 | 10.5 | 25.3 |
| Churchville-Chili | 0-6 | L6 | 14 | 6 | 30.5 |
| Class B | |||||
| Batavia | 4-2 | L1 | 35 | 25.3 | 18.7 |
| UPrep | 5-1 | W1 | 34 | 34 | 17.3 |
| Geneva | 4-2 | W2 | 28 | 22.7 | 19.5 |
| HF-L | 4-2 | W2 | 28 | 32 | 15.8 |
| Livonia | 4-2 | W2 | 25 | 32.5 | 15.5 |
| Wayne | 3-3 | L1 | 25 | 23.5 | 20.8 |
| Pal-Mac | 3-3 | W1 | 22 | 19.5 | 20 |
| BK/RP | 2-4 | L2 | 19 | 22.8 | 21.7 |
| Newark | 1-5 | L4 | 19 | 15.8 | 27.8 |
| Hornell | 0-6 | L6 | 15 | 16.8 | 35 |
| Midlakes | 0-6 | L6 | 14 | 4.2 | 50.3 |
| Class C | |||||
| LeRoy | 6-0 | W6 | 41 | 29.5 | 9.8 |
| Attica | 6-0 | W6 | 39 | 38.2 | 9.7 |
| Letsaw | 5-1 | L1 | 36 | 25.3 | 8.3 |
| ER/Gananda | 4-2 | W2 | 33 | 31.3 | 22.2 |
| Cal-Mum/BB | 4-2 | W1 | 29 | 27.8 | 12.7 |
| Penn Yan | 3-3 | L1 | 27 | 20.7 | 29.5 |
| Avon | 3-3 | L1 | 26 | 24.8 | 16.5 |
| Waterloo | 3-3 | W1 | 25 | 19.5 | 20.7 |
| Dansville | 3-3 | W1 | 24 | 14.8 | 17.8 |
| Bath-Haverling | 2-4 | L1 | 20 | 15 | 21.5 |
| Way-Co | 2-4 | L2 | 19 | 12 | 18.3 |
| Wellsville | 1-5 | W1 | 17 | 16.7 | 34.5 |
| Mynderse/SS | 0-6 | L6 | 15 | 7.7 | 41.2 |
| MW/Bloomfield | 0-6 | L6 | 15 | 11.5 | 36.2 |
| Class D | |||||
| Batavia-ND | 6-0 | W6 | 37 | 44.5 | 9.5 |
| Alexander | 6-0 | W6 | 35 | 28.2 | 6.8 |
| Red Jacket | 4-2 | W1 | 30 | 30 | 14.3 |
| Can-Green | 4-2 | L2 | 28 | 23.3 | 20 |
| Bolivar-Richburg | 3-3 | W1 | 27 | 17.7 | 19 |
| Geneseo/MM | 3-3 | L1 | 26 | 22.3 | 28.7 |
| York/Pavilion | 2-4 | W1 | 22 | 19.2 | 22.2 |
| Clyde-Savannah | 1-5 | L1 | 21 | 18.3 | 29.2 |
| Lyons/Sodus | 1-5 | L5 | 19 | 10.3 | 30 |
| Perry | 1-5 | L1 | 16 | 10.8 | 41 |
| Cuba-Rushford | 0-6 | L6 | 14 | 10.3 | 29.7 |
NYSSWA RANKINGS
CLASS AA
No. 9 – McQuaid (6-0)
No. 13 – Aquinas (5-1)
CLASS A
No. 8 – Eastridge (6-0)
No. 23 – East (5-1)
No. 25 – Victor (5-1)
CLASS B
No. 13 – UPrep (5-1)
No. 19 – Batavia (4-2)
CLASS C
No. 6 – LeRoy (6-0)
No. 12 – Attica (6-0)
No. 17 – Letchworth/Warsaw (5-1)
CLASS D
No. 3 – Alexander (6-0)
No. 5 – Notre Dame Batavia (6-0)
No. 7 – Red Jacket (4-2)
WEEK 6 INDIVIDUAL CATEGORY LEADERS
*Individual statistics based upon those reported by schools.
| Class AA | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Szalkowski, T. | Aquinas | Jr. | 260 |
| Receiving | |||
| Russell, U. | Aquinas | Jr. | 177 |
| Benjamin, W. | Aquinas | So. | 45 |
| Mahar, S. | Aquinas | Sr. | 28 |
| Magee, B. | Aquinas | Sr. | 6 |
| Giannini, G. | Aquinas | Sr. | 4 |
| Rushing | |||
| Walker, W. | Rush-Henrietta | Sr. | 189 |
| Meyers, S. | Hilton | Sr. | 184 |
| Cotton, I. | Pittsford | Sr. | 130 |
| Benjamin, W. | Aquinas | So. | 117 |
| Miller, J. | McQuaid | Jr. | 110 |
| Tackles | |||
| Mahar, S. | Aquinas | Sr. | 15 |
| Debonis, J. | Aquinas | Sr. | 14 |
| Fenton, P. | Aquinas | Jr. | 12 |
| Johnson, Z. | Aquinas | Sr. | 9 |
| Carvel, R. | Pittsford | Sr. | 9 |
| Touchdowns | |||
| Walker, W. | Rush-Henrietta | Sr. | 4 |
| Russell, U. | Aquinas | Jr. | 3 |
| Benjamin, W. | Aquinas | So. | 2 |
| Miller, J. | McQuaid | Jr. | 2 |
| Beauchamp, J. | McQuaid | Jr. | 2 |
| Cotton, I. | Pittsford | Sr. | 2 |
| Class A | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Hurell, X. | OLY/ODY | Jr. | 216 |
| Boldrin, B. | Canandaigua | So. | 174 |
| Gilbert, A. | East | Jr. | 124 |
| Davis, S. | Eastridge | Sr. | 103 |
| Clasgens, B. | Brighton | So. | 71 |
| Receiving | |||
| Williams, D. | OLY/ODY | Jr. | 109 |
| Rose Hannah, J. | Eastridge | Sr. | 83 |
| Strong, L. | OLY/ODY | Jr. | 76 |
| Oddi, M. | Victor | Sr. | 61 |
| Tourangeau, S. | Brighton | Jr. | 58 |
| Rushing | |||
| Brock, F. | East | Sr. | 190 |
| Crumity, K. | Arcadia | Sr. | 167 |
| Torres, R. | Eastridge | Sr. | 154 |
| Jackson, T. | Brighton | So. | 154 |
| Clasgens, B. | Brighton | So. | 106 |
| Tackles | |||
| Murdock, M. | OLY/ODY | Sr. | 12 |
| Sykes, C. | East | Jr. | 11 |
| Bright, C. | OLY/ODY | Sr. | 10 |
| Vigneri, S. | Canandaigua | Sr. | 9 |
| 2 players tied with 8 tackles | |||
| Touchdowns | |||
| Jackson, T. | Brighton | So. | 3 |
| Benetti, N. | Victor | Jr. | 3 |
| Vigneri, S. | Canandaigua | Sr. | 3 |
| 3 players tied with 2 touchdowns | |||
| Class B | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Baker, Z. | Pal-Mac | Sr. | 187 |
| Davis, Jr., C. | UPrep | So. | 121 |
| Carswell, B. | Midlakes | Sr. | 56 |
| Receiving | |||
| Wizeman, S. | Pal-Mac | Jr. | 50 |
| Quigley, R. | Pal-Mac | Sr. | 46 |
| Rogers, M. | UPrep | Sr. | 43 |
| Connor, M. | UPrep | Fr. | 25 |
| Facen, Jr., A. | UPrep | Jr. | 22 |
| Rushing | |||
| Ferrara, M. | HF-L | Sr. | 342 |
| Carswell, L. | Midlakes | Fr. | 167 |
| Quigley, R. | Pal-Mac | Sr. | 142 |
| Jean, C. | UPrep | Sr. | 115 |
| Cathey, M. | UPrep | Sr. | 89 |
| Tackles | |||
| Rivera, R. | UPrep | Sr. | 22 |
| Lucas, B. | UPrep | Jr. | 8 |
| Wilkins, J. | UPrep | Jr. | 8 |
| Jefferson, C. | UPrep | Jr. | 7 |
| White, R. | UPrep | So. | 7 |
| Touchdowns | |||
| Quigley, R. | Pal-Mac | Sr. | 2 |
| 6 players tied with 1 touchdown | |||
| Class C | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Mahan, M. | Penn Yan | Jr. | 144 |
| Mather, D. | ER/Gananda | Sr. | 116 |
| Rowland, N. | Avon | Sr. | 105 |
| Receiving | |||
| Prather, B. | Penn Yan | Sr. | 111 |
| Volpe, R. | Avon | Jr. | 52 |
| Droney, J. | Penn Yan | Sr. | 34 |
| Welch, T. | Avon | Sr. | 26 |
| Rushing | |||
| Yockel, B. | Cal-Mum/BB | Sr. | 281 |
| Swagler, T. | ER/Gananda | Sr. | 180 |
| Strzelec, Z. | Attica | Jr. | 155 |
| Mahan, M. | Penn Yan | Jr. | 130 |
| Gross, J. | Attica | Sr. | 121 |
| Tackles | |||
| Wilkinson, J. | Dansville | Sr. | 17 |
| Mahan, M. | Penn Yan | Jr. | 14 |
| Snyder, D. | Penn Yan | Jr. | 14 |
| Crandall, S. | Dansville | Jr. | 14 |
| Garren, A. | Penn Yan | Sr. | 13 |
| Touchdowns | |||
| Swagler, T. | ER/Gananda | Sr. | 6 |
| Mahan, M. | Penn Yan | Jr. | 3 |
| Yockel, B. | Cal-Mum/BB | Sr. | 3 |
| Strzelec, Z. | Attica | Jr. | 2 |
| Rivera, X. | Avon | So. | 2 |
| Class D | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Busch, D. | Alexander | Sr. | 287 |
| Kennedy, J. | York/Pavilion | Jr. | 192 |
| Dunn, S. | Clyde-Savannah | Jr. | 166 |
| Receiving | |||
| Lyons, K. | Alexander | Sr. | 95 |
| Stella, R. | York/Pavilion | Sr. | 78 |
| Donselaar, H. | Clyde-Savannah | Sr. | 74 |
| DeVries, J. | Alexander | Sr. | 69 |
| Davis, J. | York/Pavilion | Sr. | 63 |
| Rushing | |||
| Reese, J. | Batavia-ND | Sr. | 237 |
| Macdonnell, A. | Bolivar-Richburg | Jr. | 162 |
| Macdonald, G. | Batavia-ND | Jr. | 149 |
| Evingham, H. | Bolivar-Richburg | Jr. | 119 |
| Totten, A. | Batavia-ND | Sr. | 80 |
| Tackles | |||
| Phelps, P. | York/Pavilion | Sr. | 10 |
| Doran, E. | York/Pavilion | Sr. | 8 |
| Heineman, E. | Alexander | Sr. | 8 |
| Walton, H. | Alexander | Sr. | 6 |
| Spuck, H. | York/Pavilion | Sr. | 4 |
| Touchdowns | |||
| Reese, J. | Batavia-ND | Sr. | 3 |
| Evingham, H. | Bolivar-Richburg | Jr. | 3 |
| Chance, C. | Clyde-Savannah | Jr. | 3 |
| Walton, H. | Alexander | Sr. | 2 |
| Davis, J. | York/Pavilion | Sr. | 2 |
| Macdonald, G. | Batavia-ND | Jr. | 2 |
OVERALL INDIVIDUAL CATEGORY LEADERS
*Individual statistics based upon those reported by schools.
| Class AA | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Szalkowski, T. | Aquinas | Jr. | 1452 |
| Dear, T. | Schroeder | Sr. | 972 |
| Lawther, D. | Pittsford | Jr. | 596 |
| Everett, Q. | Monroe | So. | 584 |
| Sherron, P. | Rush-Henrietta | Sr. | 536 |
| Receiving | |||
| Russell, U. | Aquinas | Jr. | 760 |
| Snow, V. | Schroeder | Jr. | 363 |
| Benjamin, W. | Aquinas | So. | 329 |
| Hill, T. | Hilton | Sr. | 300 |
| Williams, R. | Rush-Henrietta | Sr. | 263 |
| Rushing | |||
| Meyers, S. | Hilton | Sr. | 960 |
| Walker, W. | Rush-Henrietta | Sr. | 639 |
| Benjamin, W. | Aquinas | So. | 598 |
| Passero, A. | McQuaid | Sr. | 520 |
| Magee, B. | Aquinas | Sr. | 416 |
| Tackles | |||
| Kander, J. | Rush-Henrietta | Sr. | 54 |
| Sampson, R. | Pittsford | Jr. | 54 |
| Clark, T. | Rush-Henrietta | Jr. | 53 |
| Fenton, P. | Aquinas | Jr. | 52 |
| Debonis, J. | Aquinas | Sr. | 41 |
| Touchdowns | |||
| Benjamin, W. | Aquinas | So. | 9 |
| Passero, A. | McQuaid | Sr. | 8 |
| Meyers, S. | Hilton | Sr. | 8 |
| Sherron, P. | Rush-Henrietta | Sr. | 6 |
| 2 players tied with 5 touchdowns | |||
| Class A | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Hurell, X. | OLY/ODY | Jr. | 1404 |
| Gilbert, A. | East | Jr. | 739 |
| Knapp, J. | Victor | Jr. | 713 |
| Boldrin, B. | Canandaigua | So. | 713 |
| Davis, S. | Eastridge | Sr. | 499 |
| Receiving | |||
| Parr, S. | OLY/ODY | Jr. | 488 |
| Daniel, Y. | East | Jr. | 378 |
| Maxwell, M. | East | Jr. | 269 |
| Herod, C. | Canandaigua | Sr. | 247 |
| Rose Hannah, J. | Eastridge | Sr. | 231 |
| Rushing | |||
| Crumity, K. | Arcadia | Sr. | 792 |
| Brock, F. | East | Sr. | 703 |
| Torres, R. | Eastridge | Sr. | 682 |
| Beamon, K. | Spencerport | Jr. | 642 |
| Mesh, C. | Spencerport | Jr. | 439 |
| Tackles | |||
| Sonny, A. | East | Sr. | 54 |
| Sykes, C. | East | Jr. | 46 |
| Keohane, T. | Victor | Sr. | 46 |
| Knapp, T. | Victor | Jr. | 42 |
| Clifford, J. | Canandaigua | Sr. | 39 |
| Touchdowns | |||
| Crumity, K. | Arcadia | Sr. | 12 |
| Brock, F. | East | Sr. | 11 |
| Torres, R. | Eastridge | Sr. | 9 |
| Beamon, K. | Spencerport | Jr. | 8 |
| Rose Hannah, J. | Eastridge | Sr. | 8 |
| Class B | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Blakenberg, M. | Wayne | So. | 928 |
| Davis, Jr., C. | UPrep | So. | 575 |
| Acton, T. | Hornell | Sr. | 511 |
| Wilson, T. | HF-L | Sr. | 422 |
| Reinhart, J. | Batavia | So. | 287 |
| Receiving | |||
| Slymon, M. | HF-L | Sr. | 328 |
| Arnink, M. | Hornell | Sr. | 322 |
| Sills, B. | Wayne | Sr. | 288 |
| Rogers, M. | UPrep | Sr. | 259 |
| Loveless, L. | Wayne | Sr. | 159 |
| Rushing | |||
| Ferrara, M. | HF-L | Sr. | 1252 |
| Cathey, M. | UPrep | Sr. | 732 |
| Carter, N. | BK/RP | Sr. | 622 |
| Smith, T. | Batavia | Jr. | 585 |
| Reagan, J. | Wayne | Sr. | 457 |
| Tackles | |||
| Rivera, R. | UPrep | Sr. | 96 |
| McCoy, A. | UPrep | Sr. | 63 |
| Jean, C. | UPrep | Sr. | 54 |
| Pullen, J. | Wayne | Sr. | 42 |
| Pieklo, M. | Hornell | Jr. | 41 |
| Touchdowns | |||
| Cathy, M. | UPrep | Sr. | 12 |
| Ferrara, M. | HF-L | Sr. | 9 |
| Burns, C. | Batavia | Sr. | 7 |
| Jean, C. | UPrep | Sr. | 6 |
| Smith, T. | Batavia | Jr. | 6 |
| Class C | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Rowland, N. | Avon | Sr. | 740 |
| Berna, K. | Penn Yan | Sr. | 686 |
| Ruiz, J. | Waterloo | Sr. | 668 |
| Laursen, J. | Cal-Mum/BB | Sr. | 496 |
| Vasile, B. | Letsaw | Sr. | 280 |
| Receiving | |||
| Volpe, R. | Avon | Jr. | 421 |
| Mahan, M. | Penn Yan | Jr. | 258 |
| Hubbard, M. | Waterloo | Sr. | 244 |
| Green, D. | Way-Co | Sr. | 239 |
| Wade, K. | Cal-Mum/BB | So. | 189 |
| Rushing | |||
| Yockel, B. | Cal-Mum/BB | Sr. | 1057 |
| Strzelec, Z. | Attica | Jr. | 965 |
| Zastawrny, N. | Way-Co | Sr. | 803 |
| Swagler, T. | ER/Gananda | Sr. | 787 |
| Englerth, A. | LeRoy | Sr. | 681 |
| Tackles | |||
| Krawczyk, L. | Attica | Sr. | 66 |
| Molisani, V. | Cal-Mum/BB | Sr. | 60 |
| Strzelec, Z. | Attica | Jr. | 54 |
| Hartman, A. | ER/Gananda | Sr. | 41 |
| Swagler, T. | ER/Gananda | Sr. | 41 |
| Touchdowns | |||
| Strzelec, Z. | Attica | Jr. | 16 |
| Swagler, T. | ER/Gananda | Sr. | 14 |
| Englerth, A. | LeRoy | Sr. | 13 |
| Yockel, B. | Cal-Mum/BB | Sr. | 12 |
| Mahan, M. | Penn Yan | Jr. | 5 |
| Class D | |||
| Passing | |||
| Player | School | Yr. | Yds. |
| Kennedy, J. | York/Pavilion | Jr. | 854 |
| Santiago, R. | Can-Green | Jr. | 800 |
| Busch, D. | Alexander | Sr. | 761 |
| Record, M. | Red Jacket | Sr. | 754 |
| Fanaro, J. | Perry | Jr. | 515 |
| Receiving | |||
| Rizzo, C. | Red Jacket | Sr. | 408 |
| Morling, A. | Can-Green | Jr. | 392 |
| Davis, J. | York/Pavilion | Sr. | 302 |
| Houghtaling, J. | Can-Green | Jr. | 286 |
| Rushing | |||
| Reese, J. | Batavia-ND | Sr. | 1243 |
| Salvaggio, E. | Geneseo/MM | Sr. | 950 |
| Macdonald, G. | Batavia-ND | Jr. | 687 |
| Woods, T. | Alexander | Sr. | 669 |
| Keiffer, L. | Red Jacket | Jr. | 452 |
| Tackles | |||
| Anderson, J. | Red Jacket | Sr. | 57 |
| Salvaggio, E. | Geneseo/MM | Sr. | 55 |
| Houghtaling, J. | Can-Green | Jr. | 46 |
| Fowler, A. | Clyde-Savannah | So. | 40 |
| 2 players tied with 39 tackles | |||
| Touchdowns | |||
| Reese, J. | Batavia-ND | Sr. | 16 |
| Chance, C. | Clyde-Savannah | Jr. | 11 |
| Salvaggio, E. | Geneseo/MM | Sr. | 9 |
| Houghtaling, J. | Can-Green | Jr. | 8 |
| Woods, T. | Alexander | Sr. | 8 |

Irondequoit vs Wayne game starts at 6 PM on Friday, not 7 PM.
It’s a crying shame that the Irondequoit staff can’t take the time to call in stats. There’s a few kids on that team having good years, but the rest of the county will never know.