• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to secondary sidebar
Pickin' Splinters

Pickin' Splinters

Rochester's Independent Sports Source

  • Home
  • RIT
  • Red Wings
  • Amerks
  • High School
  • RWU

Mendon claims top spot among large schools; Lyons stays atop small schools

January 28, 2019 by Paul Gotham Leave a Comment

Pickin’ Splinters Top 10
LARGE SCHOOLS Record Points Last Week
1 Pittsford Mendon (15) 12-0 201 2
2 East (2) 14-1 155 1
3 Northstar Christian (1) 16-0 154 3
4 McQuaid (3) 10-3 146 5
5 Greece Athena 13-2 128 4
6 Gates-Chili 13-2 119 7
7 Hilton 11-2 104 8
8 Irondequoit 10-3 60 6
9 Fairport 10-4 29 9
10 Wayne 12-2 27 10
First-place votes in ().
Other receiving votes:
NE Douglass (19),
Bishop Kearney (4), Sutherland (3)
Monroe (3), Eastridge (2) and
Leadership (1).

Small Schools Last Week
1 Lyons (11) 14-1 169 1
2 Greece Odyssey (6) 12-2 159 2
3 C.G. Finney 13-2 124 3
4 Avon 12-2 99 5
5 Caledonia-Mumford 13-1 90 6
6 Prattsburgh (2) 15-1 77 4
7 Marcus Whitman 12-1 68 8
8 Newark 11-3 63 9
9 Wellsville 11-5 57 7
10 Elba 14-2 31 unranked
10 Lyndonville 14-1 31 unranked
First-place votes in ().
Other receiving votes:
Avoca (27), Gananda (20),
Geneva (12), Batavia (8),
Hornell (5), Olympia (3),
Alexander (2) and Red Jacket (1).

Division
Overall
Monroe County I CL Win Loss Win Loss PF Avg PA Avg Strk GP
Hilton AA 6 0 11 2 71.62 58.92 W3 13
Fairport AA 5 1 10 4 63.00 55.21 W1 14
Rush-Henrietta AA 3 3 8 7 56.73 61.00 L1 15
Webster Schroeder AA 3 3 7 7 60.54 63.38 W2 14
Victor AA 1 5 4 10 58.50 62.00 W1 14
Penfield AA 0 6 4 10 55.43 58.57 L2 14
Scoring Leaders School Grade PPG
Hill, T. Hilton Jr. 34.1
Piampiano, P. Penfield Sr. 19.1
Insley, L. Schroeder So. 15.9
Caggiano, M. Victor Jr. 15.7
Plummer, J. Schroeder Jr. 15.3
Division
Overall
Monroe County II CL Win Loss Win Loss PF Avg PA Avg Strk GP
Gates-Chili AA 5 1 13 2 67.67 59.13 W7 15
Irondequoit A1 5 1 10 3 65.62 50.38 L1 13
Webster Thomas AA 4 2 7 8 60.80 60.53 L2 15
Churchville-Chili A1 3 3 7 7 64.50 62.50 W1 14
Spencerport A1 1 6 4 10 50.00 59.07 L3 14
Canandaigua A1 0 5 0 14 51.43 71.14 L14 14
Scoring Leaders School Grade PPG
Mason, A. Thomas Jr. 25.5
Slack, K. G-C Sr. 21.8
Williams, A. G-C So. 15.8
Thomas, P. Iron. Sr. 15
Stella, G. C-C Jr. 14.2

Division
Overall
Monroe County III CL Win Loss Win Loss PF Avg PA Avg Strk GP
Pittsford-Mendon A1 6 0 12 0 82.91 52.91 W12 12
Greece Athena A1 5 1 13 2 66.20 55.40 W6 15
Brockport A1 3 3 7 7 62.14 63.50 L1 14
Pittsford Sutherland A2 2 4 8 7 62.86 54.29 L1 15
Brighton A1 2 4 4 8 57.18 64.82 L1 12
Greece Arcadia A1 0 6 1 14 45.40 71.20 L1 15
Scoring Leaders School Grade PPG
Council, Jr. M. Athena Jr. 20.1
Ryan, K. Sutherland Sr. 19.6
Cook, D. Mendon Sr. 19.5
Harrington, M. Mendon Sr. 19.3
Reaves, Jr. K. Athena Sr. 17.6
Division
Overall
Monroe County IV CL Win Loss Win Loss PF Avg PA Avg Strk GP
Greece Odyssey B1 4 0 12 2 69.57 55.43 W2 14
Eastridge A1 2 2 8 7 65.13 62.13 W1 15
Honeoye Falls-Lima A2 2 2 5 8 52.92 59.77 L7 13
Batavia B1 2 2 6 7 55.69 54.54 L1 13
Greece Olympia B1 0 4 6 7 70.77 66.77 L2 13
Scoring Leaders School Grade PPG
Jung, Jr. J. Olympia Sr. 19.8
McFollins, M. Batavia Sr. 19.3
James, C. Olympia So. 19.3
Hartsfield, J. Odyssey Jr. 16.0
Chamberlain, T. HF-L Sr. 15.9

Division
Overall
RCAC Upper CL Win Loss Win Loss PF Avg PA Avg Strk GP
McQuaid AA 5 1 10 3 74.85 63.92 W3 13
Leadership Academy A2 4 1 8 6 80.14 71.29 L1 14
Wllson Magnet A2 3 2 4 10 69.36 69.29 L5 14
Franklin A1 1 5 6 8 68.29 70.36 W3 14
Edison Tech AA 1 5 1 15 57.67 75.33 L14 16
Scoring Leaders School Grade PPG
Watson, R. Leadership Sr. 24.6
Long, K. McQuaid Jr. 22.9
Taggart, J. McQuaid Jr. 22.1
Moore, B. Franklin Fr. 20.5
Davis, R. Wilson Sr. 19.1

Division
Overall
RCAC Lower CL Win Loss Win Loss PF Avg PA Avg Strk GP
East A2 7 0 14 1 83.27 64.27 L1 13
NE Douglass A2 5 2 11 3 79.21 63.07 W2 12
Monroe A2 4 3 11 4 74.87 67.33 W4 13
School of the Arts A2 4 3 10 4 70.93 64.50 W6 14
World of Inquiry B2 1 6 4 9 62.08 66.77 W2 12
Early College B2 0 7 2 11 50.69 78.08 L2 13
Scoring Leaders School Grade PPG
Dollar, T. WOI Sr. 27.9
Mateo, D. Monroe Sr. 23.3
Lovelace, L. NE Douglass Jr. 20.1
Harris-Scott, Z. East Jr. 20.3
Mitchell, J. NE Douglass Sr. 19.2

Division
Overall
Priv Parochial/Ind. CL Win Loss Win Loss PF Avg PA Avg Strk GP
Northstar Christian A2 – – 16 0 84.20 69.07 W16 16
C.G. Finney C1 – – 13 2 75.13 57.00 W2 15
Wellsville B2 – – 11 5 55.63 53.38 L1 16
Bishop Kearney AA – – 6 9 67.07 68.67 L4 12
Aquinas A1 – – 5 8 66.54 68.00 W2 13
UPrep AA – – 5 8 65.23 66.62 L1 13
Rochester Prep B2 – – 4 10 56.21 69.07 W1 14
Rochester Academy C2 4 9 56.85 66.38 L1 13
Lima Christian D2 – – 3 12 24.46 59.92 L2 15
Destiny Christian D2 – – 0 8 L8 8
Vertus A2 – – 0 14 49.57 65.07 L14 14
Scoring Leaders School Grade PPG
Brown, Miles Northstar Sr. 34.1
Lucas, J. UPrep Sr. 26.8
Robinson, M. Finney 8th 22.2
Blocker, K. Kearney Jr. 21.7
Ocorr, K. Finney Sr. 21.2
Division
Overall
Wayne CL Win Loss Win Loss PF Avg PA Avg Strk GP
Lyons C2 12 0 14 1 88.53 57.40 W7 15
Gananda C1 10 2 13 2 76.60 55.13 W2 15
East Rochester C1 9 3 10 5 60.40 53.60 L1 15
Sodus C1 6 5 7 7 50.43 59.50 L1 14
Clyde-Savannah C3 5 8 5 10 52.53 60.07 W1 15
Red Creek C1 4 8 4 12 48.13 55.94 L2 16
Marion C2 2 11 2 12 44.50 69.21 L2 14
Williamson C1 5 8 5 10 51.13 59.67 L1 15
North Rose-Wolcott C1 1 11 1 13 43.21 65.79 L5 14
Division
Overall
Finger Lakes East CL Win Loss Win Loss PF Avg PA Avg Strk GP
Wayne A2 9 0 12 2 67.50 54.36 W6 14
Waterloo B1 6 3 8 6 63.29 62.43 L1 14
Newark B1 6 3 11 3 58.79 47.86 W2 14
Geneva B1 7 2 10 5 53.40 46.67 W1 15
Penn Yan B2 2 7 7 8 50.00 51.47 L2 15
Mynderse Academy B2 4 5 7 7 50.29 52.57 W2 14
Midlakes B1 2 9 5 10 53.33 62.73 L3 15
Palmyra-Macedon B1 0 10 1 13 42.07 55.64 L12 14
Division
Overall
Finger Lakes West CL Win Loss Win Loss PF Avg PA Avg Strk GP
Naples C3 9 2 11 3 54.19 52.93 L1 14
Marcus Whitman C1 10 0 12 2 65.38 39.77 W11 14
Red Jacket C2 9 2 12 3 63.13 49.33 W3 15
Harley Allendale Columbia C3 5 6 6 8 49.36 52.36 W2 14
Romulus D2 6 7 6 7 46.46 51.62 L1 13
Bloomfield C2 7 5 9 6 51.13 48.67 L1 15
Honeoye D1 4 8 4 10 53.86 58.07 W1 14
South Seneca C3 2 8 2 12 51.29 65.14 L4 14
Dundee C3 0 12 0 13 47.36 70.55 L13 13
Division
Overall
GRAA 1 CL Win Loss Win Loss PF Avg PA Avg Strk
Alexander C2 5 0 11 3 61.29 55.29 W2
Attica B2 4 1 8 6 55.79 55.43 L2
Pembroke C2 3 2 6 8 52.29 50.36 L1
Byron-Bergen C2 1 4 5 9 60.36 60.86 L3
Holley C1 0 5 3 11 44.57 57.71 W1
Division
Overall
GRAA 2 CL Win Loss Win Loss PF Avg PA Avg Strk
Lyndonville C3 4 0 14 1 67.93 54.53 W4
Oakfield-Alabama C3 3 3 7 7 59.71 56.71 W1
Elba D2 3 1 14 2 60.69 52.13 W10
Batavia-Notre Dame D1 2 2 7 9 61.93 60.13 L1
Kendall D1 1 3 6 8 56.36 57.43 L1
Wheatland-Chili C3 0 5 0 14 42.36 57.93 L14
Division
Overall
LCAA 1 CL Win Loss Win Loss PF Avg PA Avg Strk GP
Hornell B1 4 1 9 5 48.00 42.17 L1 14
Livonia B1 3 1 5 7 53.80 58.00 W1 12
Wayland-Cohocton B2 4 2 7 8 61.00 61.14 W2 15
Dansville B2 0 4 5 9 49.33 48.17 L4 14
Bath-Haverling B2 1 4 6 8 46.00 61.00 W1 14
Division
Overall
LCAA 2 CL Win Loss Win Loss PF Avg PA Avg Strk GP
Caledonia-Mumford C3 3 1 11 2 68.29 55.00 W2 13
Avon C1 4 0 12 2 67.14 47.29 W2 14
LeRoy B2 3 2 8 6 47.80 40.20 L2 14
Warsaw C1 0 5 4 11 46.14 55.00 L2 15
Letchworth C2 1 3 3 10 42.17 53.00 W3 13
Division
Overall
LCAA 3 CL Win Loss Win Loss PF Avg PA Avg Strk GP
York C3 6 0 12 4 58.13 51.38 W5 16
Perry C2 3 3 7 8 52.83 61.67 L3 15
Mount Morris D1 4 1 10 3 62.60 46.20 W6 13
Geneseo C2 3 3 8 7 52.14 42.29 W1 15
Keshequa C3 0 5 2 13 41.29 49.43 L12 15
Pavilion C3 1 4 6 9 56.00 57.33 W1 15
Division
Overall
Steuben County CL Win Loss Win Loss
Avoca D1 8 1 14 2
Addison C1 7 2 12 3
Prattsburgh D2 9 0 15 1
Jasper-Troupsburg D1 5 4 12 5
Alfred-Almond D1 3 6 8 7
Campbell-Savona C2 5 4 6 11
Canisteo-Greenwood C1 4 5 8 9
Hammondsport D1 2 6 5 10
Bradford D2 1 7 4 9
Arkport-Canaseraga D1 0 9 3 13
Division
Overall
Allegany County 1 CL Win Loss Win Loss
Genesee Valley D1 5 0 9 5
Fillmore D1 2 1 9 4
Scio D1 2 1 10 2
Cuba-Rushford C2 2 2 4 6
Bolivar-Richburg C3 0 5 5 10
Division
Overall
Allegany County 2 CL Win Loss Win Loss
Andover D2 6 1 8 7
Houghton D2 3 2 3 7
Belfast D2 2 0 9 5
Friendship D2 1 7 1 15
Whitesville D2 0 4 0 13
Hinsdale D2 4 2 4 8

Filed Under: Pine Pieces, High School

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Partner of USA TODAY Sports Digital Properties

Secondary Sidebar

Copyright © 2026 · Magazine Pro on Genesis Framework · WordPress · Log in