| Pickin’ Splinters Top 10 | |||
| LARGE SCHOOLS | Record | Points | |
| 1. | East (10) | 12-0 | 182 |
| 2. | Pittsford Mendon (4) | 8-0 | 155 |
| 3. | Irondequoit (4) | 8-1 | 155 |
| 4. | Northstar Christian (2) | 11-0 | 152 |
| 5. | Hilton | 8-1 | 136 |
| 6. | McQuaid (1) | 8-3 | 97 |
| 7. | Greece Athena | 10-2 | 76 |
| 8. | Fairport | 8-3 | 58 |
| 9. | Gates-Chili | 9-2 | 51 |
| 10. | NE Douglass | 9-2 | 33 |
| First-place votes in (). | |||
| Other receiving votes: | |||
| Wayne (17), | |||
| Bishop Kearney (8), | |||
| Leadership (7), Wilson (5), | |||
| Webster Thomas (3), Monroe(1). | |||
| SMALL SCHOOLS | |||
| 1. | Greece Odyssey (8) | 10-1 | 174 |
| 2. | Lyons (7) | 11-1 | 159 |
| 3. | Avon (2) | 10-1 | 133 |
| 4. | C.G. Finney | 11-2 | 120 |
| 5. | Caledonia-Mumford | 11-1 | 95 |
| 6. | Prattsburgh (2) | 11-0 | 76 |
| 7. | Avoca (1) | 11-1 | 69 |
| 8. | Gananda | 11-1 | 62 |
| 9. | Newark | 8-2 | 59 |
| 10. | Wellsville | 8-4 | 45 |
| First-place votes in (). | |||
| Other receiving votes: | |||
| Marcus Whitman (41), Geneva (33), Lyndonville (14), | |||
| Greece Olympia (12),Addison(3) | |||
| Hornell(3) Alexander(1) Elba (1). | |||
| Section V Career Active Scoring Leaders | School | Yr. | Career Points |
| Miles Brown | Northstar | Sr. | 2,620 |
| Adam Enders | Belfast | Sr. | 2,138 |
| Justice Smith | Lyons | Sr. | 1,608 |
| LaDre Stanford | Avoca | Sr. | 1,584 |
| Keegan Ocorr | C.G. Finney | Sr. | 1,477 |
| Robert Davis | Wilson | Sr. | 1,469 |
| Keith Slack | Gates-Chili | Sr. | 1,445 |
| Mason Putnam | Prattsburgh | Jr. | 1,367 |
| Jakhi Lucas | UPrep | Sr. | 1,293 |
| Daniel Ames | Addison | Sr. | 1,137 |
| Jiahmere Mitchell | NE Douglass | Sr. | 1,096 |
| Chaz Washington | East | Sr. | 1,069 |
| Tah’Jae Hill | Hilton | Jr. | 1,057 |
| Rondell Watson | Leadership | Sr. | 1,044 |
| Logan Blankenberg | Wayne | Sr. | 1,016 |
| Standings |
Division
|
Overall | |||||||
| RCAC Upper | CL | W | L | W | L | PF Avg | PA Avg | Strk | GP |
| McQuaid | AA | 4 | 1 | 8 | 3 | 75.73 | 64.36 | W1 | 11 |
| Leadership Academy | A2 | 4 | 1 | 6 | 5 | 82.45 | 71.64 | L1 | 11 |
| Wllson Magnet | A2 | 3 | 1 | 4 | 6 | 69.70 | 65.90 | L1 | 10 |
| Edison Tech | AA | 1 | 4 | 1 | 13 | 57.00 | 75.15 | L11 | 14 |
| Franklin | A1 | 0 | 5 | 3 | 7 | 65.00 | 70.30 | L1 | 10 |
| Scoring Leaders | School | Grade | PPG | GP |
| Watson, R. | Leadership | Sr. | 24.09 | 11 |
| Long, K. | McQuaid | Jr. | 22.64 | 11 |
| Taggart, J. | McQuaid | Jr. | 22.36 | 11 |
| Davis, R. | Wilson | Sr. | 19.0 | 10 |
| Moore, B. | Franklin | Fr. | 18.25 | 10 |
| Standings |
Division
|
Overall | |||||||
| RCAC Lower | CL | W | L | W | L | PF Avg | PA Avg | Strk | GP |
| East | A2 | 6 | 0 | 12 | 0 | 84.83 | 65.17 | W12 | 12 |
| NE Douglass | A2 | 5 | 1 | 9 | 2 | 78.18 | 59.09 | W2 | 11 |
| Monroe | A2 | 3 | 3 | 7 | 4 | 75.73 | 67.55 | L1 | 11 |
| School of the Arts | A2 | 3 | 3 | 9 | 4 | 70.00 | 63.15 | W5 | 13 |
| World of Inquiry | B2 | 1 | 5 | 2 | 8 | 61.50 | 68.00 | L4 | 10 |
| Early College | B2 | 0 | 6 | 2 | 9 | 47.36 | 74.00 | W1 | 11 |
| Scoring Leaders | School | Grade | PPG | GP |
| Dollar, T. | WOI | Sr. | 27.3 | 10 |
| Mateo, D. | Monroe | Sr. | 22.36 | 11 |
| Harris-Scott, Z. | East | Jr. | 21.75 | 12 |
| Glasgow, T. | Monroe | Sr. | 20.64 | 11 |
| Lovelace, L. | NE Douglass | Jr. | 18.9 | 11 |
| Standings |
Division
|
Overall | |||||||
| Monroe County I | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Hilton | AA | 4 | 0 | 8 | 1 | 72.78 | 57.11 | W1 | 9 |
| Fairport | AA | 4 | 0 | 8 | 3 | 64.45 | 53.82 | W2 | 11 |
| Rush-Henrietta | AA | 2 | 2 | 6 | 4 | 54.00 | 57.60 | L2 | 10 |
| Webster Schroeder | AA | 2 | 2 | 4 | 6 | 61.70 | 66.40 | W2 | 10 |
| Penfield | AA | 0 | 4 | 3 | 8 | 55.00 | 59.27 | L2 | 11 |
| Victor | AA | 0 | 4 | 2 | 9 | 59.64 | 63.45 | L4 | 11 |
| Scoring Leaders | School | Grade | PPG | GP |
| Hill, T. | Hilton | Jr. | 34.2 | 9 |
| Piampiano, P. | Penfield | Sr. | 17.8 | 11 |
| Caggiano, M. | Victor | Jr. | 15.8 | 11 |
| Insley, L. | Schroeder | So. | 15.4 | 10 |
| Monroe, J. | Penfield | Sr. | 14.9 | 11 |
| Standings |
Division
|
Overall | |||||||
| Monroe County II | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Webster Thomas | AA | 3 | 1 | 6 | 5 | 62.36 | 62.55 | L2 | 11 |
| Gates-Chili | AA | 3 | 1 | 9 | 2 | 64.36 | 57.09 | W3 | 11 |
| Irondequoit | A1 | 3 | 1 | 8 | 1 | 67.11 | 48.89 | W4 | 9 |
| Churchville-Chili | A1 | 1 | 2 | 5 | 4 | 64.89 | 61.56 | L1 | 9 |
| Spencerport | A1 | 1 | 3 | 4 | 7 | 51.73 | 57.09 | W2 | 11 |
| Canandaigua | A1 | 0 | 3 | 0 | 12 | 51.58 | 70.17 | L12 | 12 |
| Scoring Leaders | School | Grade | PPG | GP |
| Mason, A. | Thomas | Jr. | 26.2 | 11 |
| Slack, K. | G-C | Sr. | 20.2 | 11 |
| Thomas, P. | Iron. | Sr. | 16.3 | 9 |
| Williams, A. | G-C | So. | 14.9 | 11 |
| Stella, G. | C-C | Jr. | 14.6 | 9 |
| Standings |
Division
|
Overall | |||||||
| Monroe County III | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Pittsford-Mendon | A1 | 4 | 0 | 8 | 0 | 80.63 | 53.50 | W8 | 8 |
| Greece Athena | A1 | 3 | 1 | 10 | 2 | 66.33 | 53.92 | W3 | 12 |
| Brockport | A1 | 3 | 2 | 6 | 5 | 63.25 | 64.92 | L3 | 11 |
| Pittsford Sutherland | A2 | 2 | 2 | 6 | 5 | 61.18 | 53.27 | W1 | 11 |
| Brighton | A1 | 1 | 4 | 3 | 6 | 56.00 | 64.88 | L2 | 9 |
| Greece Arcadia | A1 | 0 | 4 | 0 | 11 | 41.82 | 68.73 | L11 | 11 |
| Scoring Leaders | School | Grade | PPG | GP |
| Harrington, M. | Mendon | Sr. | 19.6 | 8 |
| Council, Jr. M. | Athena | Jr. | 18.9 | 12 |
| Ryan, K. | Sutherland | Sr. | 18.9 | 11 |
| Cook, D. | Mendon | Sr. | 18.7 | 8 |
| Reaves, Jr. K. | Athena | Sr. | 17.3 | 12 |
| Standings |
Division
|
Overall | |||||||
| Monroe County IV | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Greece Odyssey | B1 | 3 | 0 | 10 | 1 | 69.82 | 53.73 | W6 | 11 |
| Eastridge | A1 | 2 | 1 | 6 | 5 | 66.64 | 64.64 | W2 | 11 |
| Honeoye Falls-Lima | A2 | 2 | 2 | 5 | 6 | 54.00 | 59.55 | L5 | 11 |
| Batavia | B1 | 1 | 2 | 4 | 6 | 54.30 | 54.30 | W1 | 10 |
| Greece Olympia | B1 | 0 | 3 | 5 | 5 | 71.70 | 66.00 | L1 | 10 |
| Scoring Leaders | School | Grade | PPG | GP |
| Jung, Jr. J. | Olympia | Sr. | 21.8 | 10 |
| James, C. | Olympia | So. | 19.7 | 10 |
| McFollins, M. | Batavia | Sr. | 19.2 | 10 |
| Chamberlain, T. | HF-L | Sr. | 16.3 | 11 |
| Hartsfield, J. | Odyssey | Jr. | 15.7 | 11 |
|
Division
|
Overall | ||||||||
| Priv Parochial/Ind. | CL | Win | Loss | Win | Loss | PF Avg | PA Avg | Strk | GP |
| Northstar Christian | A2 | – | – | 11 | 0 | 86.91 | 73.09 | W11 | 11 |
| C.G. Finney | C1 | – | – | 11 | 2 | 74.15 | 56.77 | L1 | 13 |
| Wellsville | B2 | – | – | 8 | 4 | 53.75 | 52.67 | W1 | 12 |
| Bishop Kearney | AA | – | – | 6 | 6 | 67.83 | 68.25 | L1 | 12 |
| University Prep | AA | – | – | 5 | 7 | 64.33 | 65.17 | W1 | 12 |
| Rochester Prep | B2 | – | – | 3 | 9 | 56.33 | 71.25 | L2 | 12 |
| Rochester Academy | C2 | 2 | 8 | 55.50 | 65.30 | L1 | 10 | ||
| Aquinas | A1 | – | – | 3 | 7 | 67.70 | 69.50 | W2 | 10 |
| Lima Christian | D2 | – | – | 2 | 8 | 21.63 | 61.00 | W1 | 10 |
| Destiny Christian | D2 | – | – | 0 | 8 | L8 | 8 | ||
| Vertus | A2 | – | – | 0 | 9 | 49.33 | 63.89 | L9 | 9 |
| Scoring Leaders | School | Grade | PPG | GP |
| Brown, Miles | Northstar | Sr. | 37.82 | 11 |
| Lucas, J. | UPrep | Sr. | 26.73 | 12 |
| Blocker, K. | Kearney | Jr. | 23.8 | 11 |
| Robinson, M. | Finney | 8th | 21.92 | 13 |
| Ocorr, K. | Finney | Sr. | 21.58 | 11 |
h
| Standings |
Division
|
Overall | |||||
| Wayne | CL | Win | Loss | Win | Loss | PF Avg | PA Avg |
| Lyons | C2 | 9 | 0 | 11 | 1 | 87.00 | 57.17 |
| Gananda | C1 | 8 | 1 | 11 | 1 | 77.36 | 52.82 |
| East Rochester | C1 | 7 | 2 | 8 | 4 | 60.67 | 54.00 |
| Sodus | C1 | 5 | 3 | 6 | 5 | 50.55 | 58.45 |
| Clyde-Savannah | C3 | 3 | 6 | 3 | 8 | 50.73 | 59.36 |
| Red Creek | C1 | 3 | 6 | 3 | 10 | 47.46 | 55.00 |
| Marion | C2 | 2 | 8 | 2 | 10 | 45.42 | 68.50 |
| Williamson | C1 | 2 | 7 | 2 | 9 | 48.82 | 62.91 |
| North Rose-Wolcott | C1 | 1 | 8 | 1 | 9 | 43.50 | 68.40 |
| Standings |
Division
|
Overall | |||||
| Finger Lakes East | CL | Win | Loss | Win | Loss | PF Avg | PA Avg |
| Wayne | A2 | 6 | 0 | 9 | 2 | 64.36 | 54.55 |
| Waterloo | B1 | 4 | 2 | 6 | 5 | 63.82 | 62.73 |
| Newark | B1 | 4 | 2 | 8 | 2 | 59.00 | 47.70 |
| Geneva | B1 | 6 | 1 | 9 | 4 | 53.31 | 47.85 |
| Penn Yan | B2 | 1 | 5 | 6 | 6 | 50.17 | 50.58 |
| Mynderse Academy | B2 | 2 | 4 | 5 | 6 | 49.91 | 51.82 |
| Midlakes | B1 | 2 | 6 | 5 | 7 | 55.58 | 60.08 |
| Palmyra-Macedon | B1 | 0 | 7 | 1 | 10 | 42.82 | 57.27 |
| Standings |
Division
|
Overall | |||||
| Finger Lakes West | CL | Win | Loss | Win | Loss | PF Avg | PA Avg |
| Naples | C3 | 7 | 1 | 9 | 2 | 54.55 | 51.64 |
| Marcus Whitman | C1 | 8 | 0 | 10 | 1 | 64.64 | 40.27 |
| Red Jacket | C2 | 6 | 2 | 9 | 3 | 62.00 | 49.25 |
| Harley Allendale Columbia | C3 | 3 | 5 | 4 | 7 | 47.55 | 54.18 |
| Romulus | D2 | 5 | 6 | 5 | 6 | 47.00 | 51.40 |
| Bloomfield | C2 | 5 | 3 | 7 | 4 | 53.55 | 48.82 |
| Honeoye | D1 | 3 | 5 | 3 | 7 | 52.20 | 56.80 |
| South Seneca | C3 | 2 | 6 | 2 | 7 | 56.13 | 69.50 |
| Dundee | C3 | 0 | 8 | 0 | 9 | 42.67 | 66.22 |
| Standings |
Division
|
Overall | |||
| GRAA 1 | CL | Win | Loss | Win | Loss |
| Alexander | C2 | 4 | 0 | 9 | 2 |
| Attica | B2 | 3 | 1 | 8 | 4 |
| Pembroke | C3 | 1 | 2 | 4 | 6 |
| Byron-Bergen | C2 | 1 | 3 | 5 | 6 |
| Holley | C1 | 0 | 3 | 2 | 9 |
| Standings |
Division
|
Overall | |||
| GRAA 2 | CL | Win | Loss | Win | Loss |
| Lyndonville | C3 | 5 | 0 | 10 | 1 |
| Elba | D2 | 4 | 1 | 9 | 2 |
| Notre Dame-Batavia | D1 | 2 | 4 | 5 | 7 |
| Oakfield-Alabama | C3 | 3 | 2 | 5 | 6 |
| Kendall | D1 | 1 | 5 | 5 | 7 |
| Wheatland-Chili | C3 | 0 | 4 | 0 | 10 |
| Standings |
Division
|
Overall | |||
| LCAA 1 | CL | Win | Loss | Win | Loss |
| Hornell | B1 | 3 | 0 | 8 | 3 |
| Livonia | B1 | 2 | 1 | 4 | 6 |
| Wayland-Cohocton | B2 | 2 | 1 | 5 | 7 |
| Dansville | B2 | 0 | 3 | 5 | 7 |
| Bath-Haverling | B2 | 1 | 3 | 5 | 7 |
| Standings |
Division
|
Overall | |||
| LCAA 2 | CL | Win | Loss | Win | Loss |
| Caledonia-Mumford | C3 | 3 | 1 | 11 | 1 |
| Avon | C1 | 2 | 0 | 10 | 1 |
| LeRoy | B2 | 3 | 1 | 7 | 4 |
| Warsaw | C1 | 0 | 4 | 4 | 9 |
| Letchworth | C2 | 0 | 3 | 0 | 10 |
| Standings |
Division
|
Overall | |||
| LCAA 3 | CL | Win | Loss | Win | Loss |
| York | C3 | 5 | 0 | 9 | 4 |
| Perry | C2 | 3 | 1 | 6 | 5 |
| Mount Morris | D1 | 3 | 1 | 9 | 3 |
| Geneseo | C2 | 2 | 2 | 7 | 5 |
| Keshequa | C3 | 0 | 4 | 2 | 11 |
| Pavilion | C3 | 0 | 5 | 5 | 8 |
| Standings |
Division
|
Overall | |||
| Steuben County | CL | Win | Loss | Win | Loss |
| Avoca | D1 | 5 | 0 | 11 | 1 |
| Addison | C1 | 5 | 0 | 10 | 1 |
| Prattsburgh | D2 | 6 | 0 | 11 | 0 |
| Jasper-Troupsburg | D1 | 2 | 3 | 9 | 4 |
| Alfred-Almond | D1 | 2 | 4 | 6 | 5 |
| Campbell-Savona | C2 | 4 | 3 | 5 | 9 |
| Canisteo-Greenwood | C1 | 4 | 3 | 6 | 7 |
| Hammondsport | D1 | 1 | 3 | 1 | 10 |
| Bradford | D2 | 1 | 5 | 3 | 7 |
| Arkport-Canaseraga | D1 | 1 | 5 | 3 | 9 |
| Standings |
Division
|
Overall | |||
| Allegany County 1 | CL | Win | Loss | Win | Loss |
| Genesee Valley | D1 | 4 | 0 | 7 | 4 |
| Fillmore | D1 | 0 | 1 | 5 | 4 |
| Scio | D1 | 1 | 1 | 6 | 2 |
| Cuba-Rushford | C2 | 2 | 1 | 4 | 3 |
| Bolivar-Richburg | C3 | 0 | 3 | 5 | 6 |
| Standings |
Division
|
Overall | |||
| Allegany County 2 | CL | Win | Loss | Win | Loss |
| Andover | D2 | 4 | 0 | 6 | 4 |
| Houghton | D2 | 1 | 3 | 2 | 5 |
| Belfast | D2 | 2 | 0 | 3 | 4 |
| Friendship | D2 | 1 | 4 | 1 | 11 |
| Whitesville | D2 | 0 | 3 | 0 | 10 |
| Hinsdale | D2 | 2 | 3 | 2 | 7 |



Leave a Reply