• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to secondary sidebar
Pickin' Splinters

Pickin' Splinters

Rochester's Independent Sports Source

  • Home
  • RIT
  • Red Wings
  • Amerks
  • High School
  • RWU

Team Of The Week: Webster Thomas Titans

December 24, 2018 by John Likanje Leave a Comment

Webster Thomas connected 12 times behind the arc and handed Irondequoit its first loss of the season.

By JOHN LIKANJE

On Thursday night at Webster Thomas High School, the Titans (5-2) welcomed one of the hottest teams in Section V, the Irondequoit Eagles. The Eagles had won their first four games of the season and made their debut into the NYSSWA Class A rankings. Coach Chris Cardon’s squad had allowed 48.8 points per game in those four victories as well, the lowest being against Spencerport on December 7th (68-24), and no opponent had eclipsed 60 yet. However, the Titans were on a little streak on their own, coming out on top in their previous two games against Penfield (62-53) and Canandaigua (73-59). On Thursday night, coach Griffin Coles and his squad continued their winning ways, defeating the Eagles, 72-57. Junior guard Andrew Mason led the Titans with 20 points and is averaging 37.5 per game. This upcoming week, the Titans play at Pittsford Mendon on Saturday afternoon at 3:00 PM.

WE DIDN’T FORGET ABOUT….

Pittsford Mendon Vikings – Similar to the girls’ varsity team, the Vikings (4-0) continued to prove why they are one of the top teams in the state. Ranked No. 7 in the NYSSWA Class A poll, coach Bob Nally’s squad won both of their games against Monroe County opponents. After defeating the Eastridge Lancers, 93-70, Wednesday night, the Vikings rallied to outlast Pittsford Sutherland, 61-57, Friday night at the Rainbow Classic. Senior forward Dan Cook led the team in scoring for the first time all season with a game-high 19 points against the Knights. This upcoming week, the Vikings host the Webster Thomas Titans Saturday afternoon at 3:00 PM.

Avoca Tigers – The Tigers (9-0/No. 2 NYSSWA Class D) continued to do what they have been doing for the past month-win. That is two more double-digit victories for them after defeating Palmyra-Macedon, 60-38, Monday and Jasper-Troupsburg, 82-61, Friday. The Tigers have compiled eight double-digit wins in nine games and outscored their opponents by a combined 239 points so far. Seniors Nathan Nunn and LaDre Stanford continue to lead the team. Nunn is averaging 23.3 points per game while Stanford is scoring 22.3 of his own. This upcoming week, the Tigers travel to Palmyra-Macedon Friday night for a rematch with the Red Raiders. Game set to tip off at 6:00 PM.

Avon Braves – Similar to Avoca, the Braves (8-0) have racked up double-digit victories of their own. After taking down Letchworth, 70-51, Tuesday and Keshequa, 81-62, Friday, coach Rob Fries andsquad has six in eight games. The Braves have outscored opponents by 158 points combined and are allowing 47.7 points per game. Avon will have the rest of the holiday break off before traveling into the Rochester city area January 2nd to play School of the Arts. Game set to tip off at 6:00 PM at School No. 33.

East Eagles – The Eagles (8-0/No. 15 NYSSWA Class A) keep finding ways to win games. Coming off a 79-61 victory over School of the Arts Tuesday night, head coach Darrell Barley’s squad was locked in yet another overtime game Thursday. This time, it was against the Leadership Academy Lions. Fortunately, the Eagles came away with their third overtime win in the last four games, 80-78. Junior forward Zachariah Harris-Scott led the team with a combined 44 points scored in the two games played this week. The Eagles travel to Buffalo Friday to play Williamsville South (VI) at 5:30 PM.

 

 

Division
Overall
Monroe County I CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Hilton AA 3 0 1.000 4 0 1.000 68.50 51.75 W4 4 0
Fairport AA 3 0 1.000 6 1 0.857 65.43 53.43 W1 7 0
Rush-Henrietta AA 2 1 0.667 4 2 0.667 59.67 57.67 W4 6 0
Webster Schroeder AA 1 2 0.333 2 5 0.286 60.86 68.29 L4 7 0
Victor AA 0 3 0.000 2 5 0.286 57.86 61.14 W1 7 0
Penfield AA 0 3 0.000 1 5 0.167 49.17 60.83 L5 6 0

 

Scoring Leaders School Grade PPG
Hill, T. Hilton Jr. 33.7
Caggiano, M. Victor Jr. 15.4
Plummer, J. Schroeder Jr. 15.2
Piampiano, P. Penfield Sr. 15.0
Meeks, K. Schroeder So. 12.8

 

Division
Overall
Monroe County II CL W L Pct. W L Pct. PF Avg PA Avg Strk
Webster Thomas AA 3 0 1.000 5 2 0.714 66.29 59.14 W3
Gates-Chili AA 2 1 0.667 6 1 0.857 63.57 55.29 W3
Irondequoit A1 2 1 0.667 5 1 0.833 64.50 48.83 W1
Churchville-Chili A1 0 1 0.000 2 2 0.500 68.25 59.75 W1
Spencerport A1 0 2 0.000 2 4 0.333 47.83 53.50 L2
Canandaigua A1 0 2 0.000 0 7 0.000 52.00 70.29 L7

 

Scoring Leaders School Grade PPG
Mason, A. Thomas Jr. 27.1
Slack, K. G-C Sr. 19.8
Thomas, P. Iron. Sr. 18.8
Williams, A. G-C So. 14.2
Keele, J. C-C Jr. 13.5
Postell, M. C-C Jr. 13.5

 

Division
Overall
Monroe County III CL W L Pct. W L Pct. PF Avg PA Avg Strk
Pittsford-Mendon A1 3 0 1.000 4 0 1.000 78.75 60.75 W4
Greece Athena A1 2 1 0.667 6 1 0.857 65.50 54.33 W5
Brockport A1 2 1 0.667 4 2 0.667 64.50 57.33 W2
Pittsford Sutherland A2 1 2 0.333 3 3 0.500 61.80 59.40 L1
Brighton A1 1 2 0.333 1 3 0.250 56.25 68.50 L2
Greece Arcadia A1 0 4 0.000 0 7 0.000 39.14 64.43 L7

 

Scoring Leaders School Grade PPG
Harrington, M. Mendon Sr. 19.0
Council, M. Athena Jr. 18.7
Ryan, K. Sutherland Sr. 17.6
Shadders, J. Mendon So. 15.5
Cook, D. Mendon Sr. 15.2

 

Division
Overall
Monroe County IV CL W L Pct. W L Pct. PF Avg PA Avg Strk
Greece Odyssey B1 3 0 1.000 5 1 0.833 71.80 51.20 W1
Honeoye Falls-Lima A2 2 1 0.667 5 1 0.833 55.00 52.83 W2
Eastridge A1 1 1 0.500 3 3 0.500 67.83 68.00 L1
Batavia B1 0 2 0.000 0 4 0.000 45.33 58.33 L4
Greece Olympia B1 0 2 0.000 2 2 0.500 72.25 65.25 L1

 

Scoring Leaders School Grade PPG
Jung, J. Olympia Sr. 22.5
James, C. Olympia So. 19.2
Chamberlain, T. HF-L Sr. 15.4
Hartsfield, J. Odyssey Jr. 14.8
Arnold, T. Eastridge Jr. 14.6

 

Division
Overall
RCAC Upper CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
McQuaid AA 3 0 1.000 6 1 0.857 80.57 64.29 W3 7 0
Leadership Academy A2 2 1 0.667 4 4 0.500 83.63 71.25 L2 8 0
Edison Tech AA 1 2 0.333 1 7 0.125 59.71 75.57 L6 8 0
Wilson Magnet A2 2 1 0.000 3 5 0.375 70.75 66.88 L1 8 0
Franklin A1 0 4 0.000 3 6 0.333 63.56 67.67 W1 9 0

 

Scoring Leaders School Grade PPG
Long, K. McQuaid Jr. 26.0
Watson, R. Leadership Sr. 25.4
Taggart, J. McQuaid Jr. 20.3
Davis, R. Wilson Sr. 19.3
Moore, B. Franklin Fr. 18.3

 

Division
Overall
RCAC Lower CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
East A2 4 0 1.000 8 0 1.000 83.63 67.75 W8 8 0
NE Douglass A2 3 1 0.750 6 1 0.857 79.57 61.71 W3 7 0
Monroe A2 3 1 0.750 6 2 0.750 78.86 65.29 W5 8 0
School of the Arts A2 1 3 0.250 3 3 0.500 66.67 62.67 L2 6 0
World of Inquiry B2 1 3 0.250 2 5 0.286 60.17 64.00 L1 7 0
Early College B2 0 4 0.000 0 6 0.000 46.50 82.50 L6 6 0

 

Scoring Leaders School Grade PPG
Dollar, T. WOI Sr. 30.3
Mateo, D. Monroe Sr. 24.3
Glasgow, T. Monroe Sr. 19.4
Harris-Scott, Z. East Jr. 19.3
Mitchell, J. NE Douglass Sr. 18.9

 

Division
Overall
Priv Parochial/Ind. CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Northstar Christian A2 – – – 5 0 1.000 90.20 67.00 W5 5 0
C.G. Finney C1 – – – 7 1 0.875 73.00 51.63 W5 8 0
Wellsville B2 – – – 6 1 0.857 59.71 52.29 W4 7 0
Bishop Kearney AA – – – 4 2 0.667 68.50 64.17 W1 6 0
University Prep AA – – – 4 5 0.444 62.63 67.00 W2 9 0
Rochester Prep B2 – – – 2 5 0.286 54.71 75.29 L2 7 0
Aquinas A1 – – – 1 6 0.143 63.00 67.00 L4 7 0
Lima Christian D2 – – – 1 6 0.143 26.29 56.57 L4 7 0
Rochester Academy C2 – – – 1 6 0.143 57.43 66.43 L6 7 0
Destiny Christian D2 – – – 0 5 0.000 45.20 77.00 L5 5 0
Vertus A2 – – – 0 6 0.000 50.50 64.67 L6 6 0
Division
Overall
Wayne CL W L Pct. W L Pct PF Avg PA Avg Strk GP NR
Lyons C2 6 0 1.000 7 0 1.000 86.43 56.14 W7 7 0
Gananda C1 5 1 0.833 7 1 0.875 80.25 56.75 W5 8 0
East Rochester C1 5 1 0.833 6 3 0.667 62.00 54.89 W2 9 0
Sodus C1 4 2 0.667 4 2 0.667 53.17 52.00 W3 6 0
Clyde-Savannah C3 3 4 0.429 3 6 0.333 51.22 56.89 W1 9 0
Red Creek C1 3 4 0.429 3 7 0.300 51.20 55.70 L1 10 0
Marion C2 1 5 0.167 1 5 0.167 48.00 68.67 L2 6 0
Williamson C1 1 5 0.167 1 6 0.143 48.43 65.86 L3 7 0
North Rose-Wolcott C1 0 6 0.000 0 8 0.000 41.29 69.14 L8 8 0
Division
Overall
Finger Lakes East CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Wayne A2 3 0 1.000 5 1 0.833 69.33 59.50 W4 6 0
Waterloo B1 4 1 0.800 6 2 0.750 66.25 59.25 W3 8 0
Newark B1 3 1 0.750 5 1 0.833 61.67 50.00 L1 6 0
Geneva B1 3 1 0.750 4 3 0.571 51.00 50.29 W1 7 0
Penn Yan B2 1 3 0.250 4 3 0.571 50.14 47.43 L 7 0
Mynderse Academy B2 1 3 0.250 3 3 0.500 52.83 51.17 L1 6 0
Midlakes B1 1 3 0.250 2 5 0.286 54.43 61.29 W1 7 0
Palmyra-Macedon B1 0 4 0.000 1 6 0.143 42.29 54.86 L5 7 0
Division
Overall
Finger Lakes West CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Naples C3 5 0 1.000 7 0 1.000 53.14 43.71 W7 7 0
Marcus Whitman C1 5 0 1.000 7 1 0.875 61.13 41.75 W6 8 0
Red Jacket C2 4 1 0.800 6 1 0.857 59.14 48.00 W1 7 0
Harley Allendale Columbia C3 3 3 0.500 4 5 0.444 49.63 53.75 W1 9 0
Romulus D2 2 3 0.400 4 3 0.571 49.43 49.14 W1 7 0
Bloomfield C2 2 3 0.400 3 4 0.429 52.43 52.00 L3 7 0
Honeoye D1 1 3 0.250 1 5 0.167 49.17 58.67 L2 6 0
South Seneca C3 1 4 0.200 1 5 0.167 55.60 69.80 W1 6 0
Dundee C3 0 6 0.000 0 7 0.000 43.67 67.83 L7 7 0
Division
Overall
GRAA 1 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Alexander C2 4 0 1.000 6 1 0.857 63.00 57.14 W5 7 0
Attica B2 3 1 0.750 6 1 0.857 60.14 52.29 W2 7 0
Pembroke C3 2 2 0.500 3 4 0.429 49.43 50.43 L1 7 0
Byron-Bergen C2 1 3 0.250 2 6 0.250 59.50 61.13 L1 8 0
Holley C1 0 3 0.000 2 4 0.333 49.33 51.00 L1 6 0
Division
Overall
GRAA 2 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Lyndonville C3 4 0 1.000 6 0 1.000 70.67 56.67 W6 6 0
Elba D2 3 1 0.750 4 2 0.667 52.67 51.00 L2 6 0
Notre Dame-Batavia D1 2 2 0.500 3 3 0.500 62.50 59.83 W1 6 0
Oakfield-Alabama C3 0 0 0.000 2 4 0.333 51.00 52.83 L2 6 0
Kendall D1 1 3 0.250 2 4 0.333 55.50 58.00 W1 6 0
Wheatland-Chili C3 0 4 0.000 0 5 0.000 43.60 57.60 L5 5 0
Division
Overall
LCAA 1 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Hornell B1 2 0 1.000 5 1 0.833 48.00 42.17 L1 6 0
Livonia B1 1 0 1.000 2 3 0.400 53.80 58.00 W1 5 0
Wayland-Cohocton B2 2 1 0.667 3 5 0.375 61.00 61.14 W2 8 0
Dansville B2 0 2 0.000 2 4 0.333 49.33 48.17 L2 6 0
Bath-Haverling B2 0 2 0.000 1 6 0.143 46.00 61.00 L2 7 0
Division
Overall
LCAA 2 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Caledonia-Mumford C3 3 0 1.000 8 0 1.000 68.29 55.00 W8 8 0
Avon C1 2 0 1.000 8 0 1.000 67.14 47.29 W8 8 0
LeRoy B2 0 1 0.000 2 3 0.400 47.80 40.20 L2 5 0
Warsaw C1 0 2 0.000 2 6 0.250 46.14 55.00 L3 8 0
Letchworth C2 0 2 0.000 0 7 0.000 42.17 53.00 L7 7 0
Division
Overall
LCAA 3 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
York C3 3 0 1.000 6 2 0.750 58.13 51.38 W4 8 0
Perry C2 1 0 1.000 3 4 0.429 52.83 61.67 L1 7 0
Mount Morris D1 1 1 0.500 4 2 0.667 62.60 46.20 W3 6 0
Geneseo C2 1 1 0.500 5 3 0.625 52.14 42.29 L2 8 0
Keshequa C3 0 1 0.000 2 5 0.286 41.29 49.43 L4 7 0
Pavilion C3 0 3 0.000 5 5 0.500 56.00 57.33 L1 10 0
Division
Overall
Steuben County CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Avoca D1 5 0 1.000 9 0 1.000 76.44 49.89 W9 9 0
Addison C1 5 0 1.000 7 0 1.000 62.29 40.29 W7 7 0
Prattsburgh D2 5 0 1.000 7 0 1.000 69.14 48.86 W7 7 0
Jasper-Troupsburg D1 2 3 0.400 4 4 0.500 52.25 47.38 L2 8 0
Alfred-Almond D1 2 3 0.400 3 3 0.500 42.50 62.83 L1 6 0
Campbell-Savona C2 2 3 0.400 3 5 0.375 52.25 60.50 W1 8 0
Canisteo-Greenwood C1 2 3 0.400 3 5 0.375 54.75 58.88 W1 8 0
Hammondsport D1 1 3 0.250 2 6 0.250 41.25 49.50 L3 8 0
Bradford D2 1 4 0.200 2 4 0.333 52.17 54.67 L1 6 0
Arkport-Canaseraga D1 0 4 0.000 3 7 0.300 34.10 45.90 W1 10 0
Division
Overall
Allegany County 1 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Genesee Valley D1 4 0 1.000 5 2 0.714 65.86 55.57 L1 7 0
Fillmore D1 2 1 0.667 4 1 0.800 65.00 48.20 W1 5 0
Scio D1 2 1 0.667 2 1 0.667 47.00 39.25 — 3 1
Cuba-Rushford C2 1 1 0.500 3 2 0.600 56.80 57.20 W2 5 0
Bolivar-Richburg C3 1 2 0.333 4 3 0.571 54.43 49.57 W2 7 0
Division
Overall
Allegany County 2 CL W L Pct. W L Pct. PF Avg PA Avg Strk GP NR
Andover D2 2 1 0.667 3 4 0.429 55.29 56.71 W1 7 0
Houghton D2 2 2 0.500 3 2 0.600 30.50 37.83 — 5 1
Belfast D2 1 1 0.500 1 3 0.250 59.25 60.75 L2 4 0
Friendship D2 0 2 0.000 0 5 0.000 27.67 45.00 L5 5 0
Whitesville D2 0 2 0.000 0 6 0.000 28.83 61.50 L6 6 0
Hinsdale D2 0 3 0.000 0 4 0.000 45.50 61.50 L4 4 0

Filed Under: Pine Pieces, High School

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Partner of USA TODAY Sports Digital Properties

Secondary Sidebar

Copyright © 2026 · Magazine Pro on Genesis Framework · WordPress · Log in