• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to secondary sidebar
Pickin' Splinters

Pickin' Splinters

Rochester's Independent Sports Source

  • Home
  • RIT
  • Red Wings
  • Amerks
  • High School
  • RWU

Happy 4th! NYCBL League Leaders

July 4, 2009 by Paul Gotham Leave a Comment

bilde (1)Picnics and fireworks – does it get any better?

For your perusal:

INDIVIDUAL BATTING
Min 0.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
JR.,ROJAS AM..............  12  .436  39    7   17    7    1    1    1    0
CLARK WY..................   5  .412  17    4    7    0    0    0    0    1
Sapp EP...................   3  .400  10    1    4    2    0    0    1    4
HATTORI WW................  21  .395  81   20   32    8    2    0    0   12
BAILEY WY.................  14  .393  56    9   22    3    1    0    0    2
WALDHART GR...............  10  .385  13    0    5    3    1    0    0    5
NUGENT MD.................  13  .380  50    7   19   15    3    0    3    5
MUOIO WY..................  16  .362  58    6   21    9    8    0    0    8
JONES GF..................  20  .358  67   16   24   17    6    0    2   15
ROSE SP...................  10  .355  31    8   11    1    0    0    0    6
INDIVIDUAL PITCHING
Min 0.5 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
CRAIG WY..................   3  0.00  3-0   0  17.0   6   2   0   6   8
WATTS GF..................   3  0.00  0-0   0  11.1   8   6   0   4  10
CONNER AC.................   2  0.50  2-0   0  18.0  10   1   1   0  18
RANA GR...................   2  0.50  2-0   0  18.0  10   2   1   3  13
MICKOLIO WW...............   3  0.60  1-1   0  15.0   9   5   1   5   3
FORER GF..................   4  0.72  4-0   0  25.0  15   4   2   7  19
JOHNSON BA................   4  0.73  2-1   0  24.2  11   4   2   5  23
VAUGHAN AD................   4  0.79  0-0   0  11.1   5   1   1   4   7
CANDAU GF.................   6  0.82  0-1   1  11.0   4   2   1   3  10
GREEN AM..................   7  0.84  0-0   0  10.2   6   3   1   6   9
TRIPLES
-------
KOONTZ WY.................    4
GIANSANTI GF..............    3
5 tied with 2 triple(s)

Filed Under: NYCBL Tagged With: NYCBL

Reader Interactions

Leave a Reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Partner of USA TODAY Sports Digital Properties

Secondary Sidebar

Copyright © 2025 · Magazine Pro on Genesis Framework · WordPress · Log in