2008 NEW YORK COLLEGIATE BASEBALL LEAGUE
FLASH REPORT
AS OF JULY 20, 2008
STANDINGS
EASTERN DIVISION W L PCT. GB
GLENS FALLS 25 9 & nbsp; .735 –
AMSTERDAM 23 11 .676 2.0
LITTLE FALLS 15 19 .441 10.0
BENNINGTON 14 20 .412 11.0
WATERTOWN 13 21 .382 12.0
SARATOGA 11 21 .344 13.0
WESTERN DIVISION W L PCT. GB
HORNELL 24 10 .706 –
BROCKPORT 23 10 .697 0.5
ALLEGANY COUNTY 17 13 .567 5.0
GENEVA 15 13 .536 6.0
WEBSTER 13 18 .419 9.5
NIAGARA 12 17 .414 9.5
ELMIRA 13 20 .394 10.5
BOLIVAR 9 25 .265 15.0
Leave a Reply