
By CAIT McCLARE
Jake Gallina led Pal-Mac’s offense to a 16-4 record and a Finger Lakes East title. Behind the offensive excellence of Cole Rathbun, Naples ended the regular season undefeated in Finger Lakes West and 14-4-1 overall.
Gallina tallied 23 goals and 21 assists, leading the Finger Lakes with 67 points and to earn Player of the Year honors. Also on Finger Lakes East First Team is his scoring counterpart, Nick Sapienza with 26 goals and five assists for the Red Raiders. Pal-Mac’s junior midfielder Sam Quick joined the elite squad with his six goals and nine assists.
Four of Wayne’s star players on both sides of the ball landed a spot on the first team, including one of the Finger Lakes’ top scorers. Cullen Bock got the nod after racking up 21 goals and ten assists. The Eagles’ junior midfielder and offensive go-to, Matt Gentile (14 goals, 19 assists) also earned the honors. Fellow Eagle defender Jonathan Graziose (two goals, two assists) and goalie Branden Shugerts (one assist, 78 saves, 0.504 goals-against average) also garnered first-team honors.
2018 SEASON HIGHLIGHTS
Christian Burkhart highlight clip taken from @TrabsMatt
Griffin Herron (forward; 15 goals, four assists) and Owen Lorenzetti (defender) represented Mynderse while Geneva sophomore Mason Rusinko (forward; 11 goals) and junior Kaya Parara (midfielder; one goal, one assist) earned spots. Rounding out the Finger Lakes East first team were Newark’s Hoa Huynh (midfielder; six goals, one assist), Penn Yan’s Ralph Clancy (forward; one goal), and Waterloo’s Dylan McCann (293 saves, 2.164 goals-against average).
Rathbun was crowned Finger Lakes West Player of Year for leading Naples with 21 goals and nine assists. The senior midfielder’s 51 points landed fifth in the Finger Lakes and second in the Finger Lakes West. Naples teammates Stephen Radak (midfielder; 11 goals, eight assists) and Jake LaPrairie (defender; one goal, four assists) accompanied Rathbun on the first team.
Tanner Kimball, Ryan Hawkins (defense), and Simon Willie (forward; 13 goals, five assists) represented the Bloomfield Bombers (7-2, 9-8-1) on the first team. Kimball’s 28 goals and six assists led the West and followed only Pal-Mac’s Gallina in the Finger Lakes. Joining them on the first team are Honeoye’s Chris Lopez (midfielder; eight goals, eight assists) and Dominick Trippi (goalkeeper), Marcus Whitman’s sophomore Zachary Lovejoy (midfielder; seven goals, one assist) and Zach Payne (210 saves, 2.345 goals-against average). Midlakes’ junior midfielder Ryan Spingler (five goals), South Seneca/Romulus’ senior forward Hunter Hansen (11 goals, one assist), and HAC’s freshman midfielder Roman Novy-Marx (five goals, four assists) rounded out Finger Lakes West’s First Team.
Finger Lakes East All-League First Team | |||
Player Name | School | Position | Grade |
Cullen Block | Wayne | F | 11 |
Matt Gentile | Wayne | MF | 11 |
Jonathan Graziose | Wayne | D | 12 |
Branden Shugerts | Wayne | GK | 12 |
Jake Gallina | Pal-Mac | MF | 12 |
Sam Quick | Pal-Mac | MF | 11 |
Nick Sapienza | Pal-Mac | F | 12 |
Griffin Herron | Mynderse | F | 11 |
Owen Lorenzetti | Mynderse | D | 12 |
Kaya Parara | Geneva | MF | 11 |
Mason Rusinko | Geneva | F | 10 |
Hoa Huynh | Newark | MF | 12 |
Ralph Clancy | Penn Yan | F | 12 |
Dylan McCann | Waterloo | GK | 11 |
Finger Lakes East All-League Second Team | |||
Player Name | School | Position | Grade |
James Flannery | Wayne | MF | 12 |
Devin LaDue | Wayne | F | 11 |
Jacob Wallace | Wayne | MF | 12 |
Cody Johnson | Pal-Mac | MF | 11 |
Jace Schafer | Pal-Mac | F | 10 |
Alex Wadsworth | Pal-Mac | GK | 11 |
Jeremy Porter | Mynderse | MF | 11 |
Matt Reardon | Mynderse | F | 11 |
Ethan Spinner | Mynderse | GK | 11 |
Ryan Fishback | Geneva | D | 11 |
Sadly Kafrawi | Geneva | MF | 12 |
Brian Estrada | Newark | MF | 9 |
Tyler Griffin | Penn Yan | F | 10 |
Justin Garcia | Waterloo | MF | 10 |
Finger Lakes East All-League Honorable Mention | |||
Player Name | School | Position | Grade |
Joe Camp | Wayne | D | 12 |
Dylan Cook | Wayne | F | 10 |
Riley Cook | Pal-Mac | D | 11 |
Bennett Medyn | Pal-Mac | D | 11 |
Gavin Doell | Mynderse | D | 12 |
Jake Smith | Mynderse | MF | 10 |
Parker Bossard | Geneva | D | 11 |
Mitch Burrall | Geneva | GK | 11 |
Mike Parker | Newark | GK | 11 |
Renz Vecinal | Newark | F | 11 |
Brigham Hansen | Penn Yan | MF | 9 |
Brendan Pickney | Penn Yan | D | 11 |
Sean Bronson | Waterloo | MF | 11 |
Cole Smith | Waterloo | MF | 12 |
Finger Lakes West All-League First Team | |||
Player Name | School | Position | Grade |
Jake LaPrairie | Naples | D | 12 |
Stephen Radar | Naples | MF | 12 |
Cole Rathbun | Naples | MF | 12 |
Ryan Hawkins | Bloomfield | D | 12 |
Tanner Kimball | Bloomfield | F | 12 |
Simon Willie | Bloomfield | F | 11 |
Chris Lopez | Honeoye | MF | 12 |
Dominick Trippi | Honeoye | GK | 11 |
Roman Novy-Marx | HAC | MF | 9 |
Zachary Lovejoy | Marcus Whitman | MF | 10 |
Zach Payne | Marcus Whitman | GK | 12 |
Ryan Spingler | Midlakes | MF | 11 |
Hunter Hansen | SS/Rom | F | 12 |
Finger Lakes West All-League Second Team | |||
Player Name | School | Position | Grade |
Nick Clearman | Naples | GK | 12 |
Aidan Peterson | Naples | MF | 11 |
Adam Quarterman | Naples | F | 12 |
Cal Burroughs | Bloomfield | D | 11 |
Adam Sheehan | Bloomfield | MF | 11 |
Britton Schultz | Honeoye | F | 12 |
Jacob Slocum | Honeoye | D | 11 |
Gifford Campbell | HAC | D | 11 |
Mhanna Mahmoud | HAC | MF | 12 |
Caleb McDonough | Marcus Whitman | F | 11 |
Brady Lennon | Midlakes | MF | 12 |
Adam Walker | Midlakes | D | 10 |
Max Mapstone | SS/Rom | MF | 12 |
Finger Lakes West All-League Honorable Mention | |||
Player Name | School | Position | Grade |
Alvero Fernandez | Naples | F | 11 |
Ben Green | Naples | D | 10 |
Luis Dunn | Bloomfield | MF | 10 |
James McClellan | Bloomfield | MF | 12 |
Ethan Ball | Honeoye | MF | 12 |
Sam Berger | Honeoye | MF | 11 |
John Phillips | HAC | GK | 12 |
Jordan Lahue | Marcus Whitman | MF | 10 |
Connor Walter | Marcus Whitman | D | 10 |
Farhad Begaliev | Midlakes | D | 11 |
Chase Obit | Midlakes | MF | 11 |
Lucas Hooker | SS/Rom | GK | 10 |
Ron Wheeler | SS/Rom | D | 11 |
Leave a Reply