
BY PAUL LIOTTI
Fairport (6-1) winners of three-straight games, and Honeoye Falls-Lima (6-1), which won in dramatic fashion on Saturday, debuted in the last New York State Sportswriters Association poll of the season, released earlier today.
The Red Raiders (6-1) have been sitting as an Honorable Mention team all season, but finally pushed through at No. 26 in the Class AA poll of high school beat writers. The Cougars (6-1) beat UPrep 14-8 with 5.9 seconds left to reach the Class B ranking for the first time this season, coming in at No. 25.
Meanwhile, the most dramatic jump in Section V, belongs to Canisteo-Greenwood (5-2) who went from being unmentioned all season in Class D to a No. 9 ranking. C-G is the second seed in the upcoming Class D Sectional tournament and has its eye on Alexander (7-0) who is ranked No. 2 for the sixth-consecutive week. Returning to Class D rankings is Notre Dame-Batavia (4-2) which topped out at No. 12.
Leading the way in Class AA is Aquinas (6-1) which stayed pat at No. 7, while fellow AA-er McQuaid (6-1) rose from 13th to 12th thanks to its convincing 56-30 win over East for the RCAC title. Hilton (6-1) is the fourth Sectional team with six wins to be ranked in Class AA at No. 21, up three spots from a week ago.
The honor of being the highest-ranked team in the Section belongs to Class A’s Irondequoit (7-0) at No. 4, up from fifth. Also in Class A, undefeated Canandaigua (7-0) rose three spots to No. 12, while Victor (5-2) rose to No. 23 and East (6-1) fell to 27th.
Class B is owned locally by Batavia (7-0), which remained at No. 6 for the second week in a row, giving the Blue Devils the distinction of being a Top 10 team all year. Livonia (5-2) rose to No. 14 (up one) and is joined by HFL and UPrep (5-2) which remained at No. 28 despite the loss.
Class C has a logjam of Section V teams in the middle of the pack with East Rochester/Gananda (6-1), Attica (5-2), Letchworth/Warsaw (6-1), and Wayland Cohocton (5-2) at Nos. 14, 15, 16, 20 and 25, respectively. All five teams occupy seeds 1-5 in Sectionals, which could make for a very competitive playoff.
To see the complete AA and A rankings: CLICK HERE.
To see the complete B, C, and D rankings: CLICK HERE.
Here is the complete list of Section V team rankings by class, along with Honorable Mentions.
| Team | CL | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | 
| Aquinas | AA | 5 | 5 | 4 | 8 | 7 | 7 | 
| McQuaid | AA | 20 | 18 | 13 | 12 | 13 | 12 | 
| Hilton | AA | HM | HM | HM | 26 | 24 | 21 | 
| Fairport | AA | HM | HM | HM | HM | HM | 26 | 
| Pittsford | AA | — | — | — | HM | HM | HM | 
| Irondequoit | A | 7 | 7 | 5 | 5 | 5 | 4 | 
| Canandaigua | A | HM | 26 | 23 | 20 | 15 | 12 | 
| Victor | A | 3 | 3 | 9 | 9 | 26 | 23 | 
| East | A | HM | HM | HM | HM | 23 | 27 | 
| Eastridge | A | — | HM | HM | HM | HM | HM | 
| Greece Arcadia | A | HM | HM | HM | HM | HM | HM | 
| Wilson | A | 18 | 18 | 16 | 26 | HM | HM | 
| Brockport | A | — | — | HM | — | — | — | 
| Greece Athena | A | HM | HM | HM | — | — | — | 
| Webster Schroeder | A | HM | — | — | — | — | — | 
| Webster Thomas | A | HM | HM | HM | — | — | — | 
| Batavia | B | 10 | 9 | 9 | 8 | 6 | 6 | 
| Livonia | B | 19 | 18 | 18 | 18 | 15 | 14 | 
| Honeoye Falls-Lima | B | — | — | — | HM | HM | 25 | 
| UPrep | B | — | HM | HM | HM | 28 | 28 | 
| Wayne | B | 14 | 12 | 12 | 10 | HM | HM | 
| Geneva | B | — | HM | HM | — | — | — | 
| Hornell | B | — | — | — | HM | — | — | 
| East Rochester | C | 19 | 17 | 17 | 15 | 15 | 14 | 
| Attica | C | — | 13 | 16 | HM | 18 | 15 | 
| Penn Yan | C | 15 | 19 | 19 | 19 | 19 | 16 | 
| Letchworth/Warsaw | C | 20 | HM | HM | HM | 22 | 20 | 
| Wayland-Cohocton | C | HM | HM | HM | HM | HM | 25 | 
| Dansville | C | — | — | — | HM | — | HM | 
| Mynderse | C | — | — | — | HM | HM | HM | 
| LeRoy | C | HM | — | HM | — | — | — | 
| Wellsville | C | HM | — | — | — | — | — | 
| Alexander | D | 2 | 2 | 2 | 2 | 2 | 2 | 
| Canisteo-Greenwd | D | — | — | — | — | — | 9 | 
| Notre Dame Batavia | D | — | HM | 7 | HM | HM | 12 | 
| Lyons/Sodus | D | — | — | — | — | — | HM | 
| York/Pavilion | D | — | — | — | — | — | HM | 
| Dundee | D | — | — | — | HM | HM | — | 
| Clyde-Savannah | D | 4 | 10 | HM | — | — | — | 
| Geneseo | D | 8 | HM | — | HM | HM | — | 
| Perry/Mt Morris | D | — | — | HM | HM | HM | — | 
| Red Jacket | D | — | 8 | 5 | HM | HM | — | 

Leave a Reply