McQuaid has risen to the top of Class AA Sectional standings after 5 weeks, supplanting Aquinas, while East picked up two victories this week to rise to a tie at the of Class A standings, according to the latest release Wednesday night.
With the new Power Seeding Points system in place, this is just a snapshot of standings after 5 games. There will be plenty of movement in the standings by the time the final seedings are released after Game 7 on October 14. The points system is based on the records on each teams’ opponents on a sliding scale. Ultimately, the final points total will be based on every teams’ opposition strength of schedule. For a more in depth look at the system, CLICK HERE.
In Class AA, McQuaid, Aquinas, Fairport, Hilton and Pittsford look to be solid in the Top 5 – but not necessarily in that order – while Rush Henrietta, Edison, Penfield and Leadership will vie for the final 3 spots. McQuaid visits Aquinas this weekend.
East, with 2 wins this week – the regularly scheduled game this weekend and the completion of its suspended game against Wilson on Tuesday – jumped into a 3-way tie at the top with Irondequoit and Canandaigua at the top of Class A. If sectionals were to start today, Greece Arcadia, Victor, Wilson, Eastridge and Brockport would also be in.
In Class B, the top 3 teams remain the same from last week, with Batavia topping the Sectional followed by Livonia and Wayne. Honeoye-Falls and UPrep swapped spots at 4 and 5.
In Class C, ER/Gananda and Letchworth/Warsaw stay in the 1 and 2 spots, while Penn Yan moved from 5th to 3rd. Attica and Mynderse, losers this past weekend, dropped to 4th and 5th, respectively. There are three teams – Mynderse, Dansville and Wayland-Cohocton – tied for 5th.
In Class D, Alexander and Notre Dame swapped spots at the top, with the Trojans now leading the way. Alexander and BND play this weekend.
For complete standings, see below. To see a snapshot of the logic and tie-breaking requirements of the Power Seeding Points system, CLICK HERE.
# | Class AA | GP | Rec | Pts | Avg | LW |
1 | McQuaid | 5 | 5-0 | 27 | 5.40 | 2 |
1 | Aquinas | 5 | 4-1 | 27 | 5.40 | 1 |
3 | Fairport* | 5 | 4-1 | 25 | 5.00 | 3 |
4 | Hilton | 5 | 4-1 | 25 | 5.00 | 4 |
5 | Pittsford | 5 | 3-2 | 24 | 4.80 | 5 |
6 | Rush Henrietta | 5 | 1-4 | 16 | 3.20 | 7 |
7 | Edison/SWW | 5 | 1-4 | 15 | 3.00 | 6 |
8 | Penfield | 5 | 0-5 | 13 | 2.60 | 8 |
9 | Leadership Academy | 5 | 0-5 | 10 | 2.00 | 9 |
* Head to Head Tie Breaker | ||||||
# | Class A | GP | Rec | Pts | Avg | LW |
1 | Irondequoit | 5 | 5-0 | 30 | 6.00 | T-1 |
1 | East | 5 | 5-0 | 30 | 6.00 | T-5 |
1 | Canandaigua | 5 | 5-0 | 30 | 6.00 | T-1 |
4 | Greece Arcadia | 5 | 5-0 | 26 | 5.20 | T-3 |
4 | Victor | 5 | 4-1 | 26 | 5.20 | T-3 |
6 | Wilson | 5 | 3-2 | 22 | 4.40 | T-5 |
7 | Eastridge | 5 | 3-2 | 21 | 4.20 | T-8 |
8 | Brockport* | 5 | 2-3 | 20 | 4.00 | 7 |
9 | Greece Athena | 5 | 2-3 | 20 | 4.00 | T-8 |
10 | Webster Thomas | 5 | 2-3 | 18 | 3.60 | 10 |
10 | Gates-Chili | 5 | 2-3 | 18 | 3.60 | 13 |
12 | Brighton | 5 | 2-3 | 16 | 3.20 | 12 |
12 | Webster Schroeder | 5 | 2-3 | 16 | 3.20 | 11 |
14 | Greece Olympia/Odyssey | 5 | 2-3 | 15 | 3.00 | 14 |
15 | Churchville-Chili | 5 | 0-5 | 12 | 2.40 | 16 |
16 | Spencerport | 5 | 0-5 | 11 | 2.20 | 15 |
* Head to Head Tie Breaker | ||||||
# | Class B | GP | Rec | Pts | Avg | LW |
1 | Batavia | 5 | 5-0 | 35 | 7.00 | 1 |
2 | Livonia | 5 | 4-1 | 30 | 6.00 | 2 |
3 | Wayne | 5 | 5-0 | 29 | 5.80 | 3 |
4 | Honeoye Falls-Lima | 5 | 4-1 | 23 | 4.60 | 5 |
5 | University Prep | 5 | 4-1 | 22 | 4.40 | 4 |
6 | Hornell | 5 | 3-2 | 21 | 4.20 | 6 |
7 | Monroe | 5 | 2-3 | 19 | 3.80 | T-8 |
8 | Geneva | 5 | 2-3 | 18 | 3.60 | 7 |
9 | Newark | 5 | 2-3 | 17 | 3.40 | T-8 |
10 | Palmyra-Macedon | 5 | 1-4 | 14 | 2.80 | T-10 |
11 | Midlakes | 5 | 0-5 | 10 | 2.00 | T-10 |
* Head to Head Tie Breaker | ||||||
# | Class C | GP | Rec | Pts | Avg | LW |
1 | East Rochester/Gananda | 5 | 4-1 | 29 | 5.80 | 1 |
2 | Letchworth/Warsaw | 5 | 4-1 | 27 | 5.40 | T-2 |
3 | Penn Yan | 5 | 4-1 | 26 | 5.20 | 5 |
4 | Attica | 5 | 3-2 | 24 | 4.80 | T-2 |
5 | Mynderse | 5 | 3-2 | 22 | 4.40 | T-2 |
5 | Dansville | 5 | 3-2 | 22 | 4.40 | T-6 |
5 | Wayland-Cohocton | 5 | 3-2 | 22 | 4.40 | T-6 |
8 | Waterloo | 5 | 2-3 | 19 | 3.80 | T-6 |
9 | LeRoy | 5 | 2-3 | 17 | 3.40 | T-9 |
10 | Cal-Mum/Byron-Bergen | 5 | 2-3 | 16 | 3.20 | T-13 |
11 | Bishop Kearney/Roc Prep | 5 | 2-3 | 15 | 3.00 | T-9 |
12 | Wellsville | 5 | 1-4 | 14 | 2.80 | T-11 |
12 | Bath-Haverling | 5 | 1-4 | 14 | 2.80 | T-11 |
14 | S.Seneca/Romulus/Tru | 5 | 1-4 | 12 | 2.40 | T-13 |
15 | Avon | 5 | 1-4 | 12 | 2.40 | T-13 |
* Head to Head Tie Breaker | ||||||
# | Class D | GP | Rec | Pts | Avg | LW |
1 | Alexander | 5 | 5-0 | 29 | 5.80 | 2 |
2 | Notre Dame of Batavia | 4 | 3-1 | 21 | 5.25 | 1 |
3 | Canisteo-Greenwood | 5 | 3-2 | 23 | 4.60 | T-6 |
3 | Geneseo | 5 | 3-2 | 23 | 4.60 | 4 |
5 | Dundee | 5 | 3-2 | 22 | 4.40 | 8 |
5 | Perry/Mt. Morris | 5 | 3-2 | 22 | 4.40 | T-6 |
7 | Red Jacket | 5 | 3-2 | 21 | 4.20 | 3 |
8 | Lyons | 5 | 2-3 | 20 | 4.00 | T-9 |
9 | Pembroke | 5 | 2-3 | 19 | 3.80 | T-9 |
9 | Clyde-Savannah | 5 | 2-3 | 19 | 3.80 | T-6 |
11 | York/Pavilion | 5 | 2-3 | 17 | 3.40 | T-9 |
12 | Bolivar-Richburg | 5 | 1-4 | 14 | 2.80 | 12 |
13 | Cuba-Rushford | 5 | 1-4 | 13 | 2.60 | 13 |
* Head to Head Tie Breaker | ||||||
# | 8 Man Football | GP | Rec | Pts | Avg | LW |
1 | Oakfield/Elba | 3 | 3-0 | 18 | 6.00 | 1 |
2 | C.G. Finney | 3 | 1-2 | 12 | 4.00 | 2 |
2 | Holley | 3 | 1-2 | 12 | 4.00 | 3 |
2 | Marcus Whitman | 3 | 1-2 | 12 | 4.00 | 4 |
* Head to Head Tie Breaker |
Leave a Reply