
By PAUL LIOTTI
Mother Nature wreaked havoc on the scheduling, but all games have been finally played.
League and Sectional standings below. Note, the Sectional standings are based solely on W-L records; the up-to-date Power Seeding Points for each Class will be released on Wednesday.
The key takeaways from each league after Week 4:
Monroe County
The much anticipated Irondequoit-Victor game didn’t disappoint; Hilton is starting to roll; Monroe County III STILL has 3 undefeated teams; Greece Olympia/Odyssey wins to break a 22-game losing streak.
RCAC
East and Wilson’s defenses are salty; McQuaid holds serve setting up a huge game this week against the Wildcats.
Independents
Aquinas is playing Big 12 football as it threw for 474 yards and 7 TDs to christen its new turf; HF-L wins its third game in a row; the Gause House ruled by Kala.
Finger Lakes
Wayne continues to prove it’s the class of the wine country region.
Livingston County
Batavia runs roughshod over its opponents; can anyone corral Alexander’s Trojan horse?
8-Man
Finney/Northstar gets its first win of the season; Whitman and Oakfield Alabama-Elba will have their game completed by the time the sun sets tonight.
LEAGUE STANDINGS
| Monroe County I | CL | GP | W | L | W | L | PF | PA | Strk |
| Fairport | AA | 4 | 3 | 1 | 3 | 1 | 79 | 37 | -1 |
| Hilton | AA | 4 | 3 | 1 | 3 | 1 | 94 | 45 | 3 |
| Webster Schroeder | A | 4 | 2 | 2 | 2 | 2 | 86 | 83 | 1 |
| Rush Henrietta | AA | 4 | 1 | 3 | 1 | 3 | 90 | 110 | -3 |
| Penfield | AA | 4 | 0 | 3 | 0 | 4 | 74 | 137 | -4 |
| Monroe County II | CL | GP | W | L | W | L | PF | PA | Strk |
| Victor | A | 4 | 3 | 1 | 3 | 1 | 126 | 48 | -1 |
| Pittsford | AA | 4 | 2 | 2 | 2 | 2 | 36 | 74 | 2 |
| Webster Thomas | A | 4 | 2 | 2 | 2 | 2 | 45 | 68 | -1 |
| Gates-Chili | A | 4 | 1 | 2 | 2 | 2 | 108 | 109 | -1 |
| Churchville-Chili | A | 4 | 0 | 4 | 0 | 4 | 26 | 106 | -4 |
| Monroe County III | CL | GP | W | L | W | L | PF | PA | Strk |
| Canandaigua | A | 4 | 4 | 0 | 4 | 0 | 144 | 50 | 4 |
| Greece Arcadia | A | 4 | 4 | 0 | 4 | 0 | 102 | 56 | 4 |
| Irondequoit | A | 4 | 4 | 0 | 4 | 0 | 134 | 59 | 2 |
| Brighton | A | 4 | 1 | 2 | 1 | 3 | 52 | 86 | 1 |
| Spencerport | A | 4 | 0 | 4 | 0 | 4 | 60 | 156 | -4 |
| Monroe County IV | CL | GP | W | L | W | L | PF | PA | Strk |
| Brockport | A | 4 | 2 | 2 | 2 | 2 | 78 | 73 | 2 |
| Eastridge | A | 4 | 2 | 2 | 2 | 2 | 104 | 99 | 1 |
| Greece Athena | A | 4 | 2 | 2 | 2 | 2 | 64 | 94 | -1 |
| Greece Olympia | A | 4 | 0 | 3 | 1 | 3 | 78 | 129 | 1 |
| RCAC | CL | GP | W | L | W | L | PF | PA | Strk |
| McQuaid Jesuit | AA | 4 | 2 | 0 | 4 | 0 | 170 | 90 | 4 |
| East | A | 3 | 2 | 0 | 3 | 0 | 106 | 13 | 3 |
| Wilson | A | 3 | 2 | 0 | 3 | 0 | 119 | 7 | 3 |
| Edison/SWW | AA | 4 | 1 | 2 | 1 | 3 | 34 | 114 | -2 |
| Monroe | B | 4 | 0 | 2 | 1 | 3 | 50 | 111 | -3 |
| Leadership/NE/NW | AA | 4 | 0 | 3 | 0 | 4 | 54 | 140 | -4 |
| Independent | CL | GP | W | L | W | L | PF | PA | Strk |
| Aquinas | AA | 4 | – | – | 4 | 0 | 175 | 76 | 4 |
| University Prep | B | 4 | 0 | 0 | 4 | 0 | 136 | 44 | 4 |
| Honeoye Falls-Lima | B | 4 | 0 | 0 | 3 | 1 | 74 | 67 | 3 |
| Bishop Kearney | C | 4 | 0 | 0 | 2 | 2 | 50 | 119 | -2 |
| Livingston County I | CL | GP | W | L | W | L | PF | PA | Strk |
| Batavia | B | 4 | 3 | 0 | 4 | 0 | 155 | 54 | 4 |
| Livonia | B | 4 | 2 | 1 | 3 | 1 | 94 | 78 | 3 |
| Dansville | C | 4 | 1 | 0 | 2 | 2 | 64 | 93 | -2 |
| Hornell | B | 4 | 2 | 2 | 2 | 2 | 78 | 66 | 1 |
| Wellsville | C | 4 | 1 | 3 | 1 | 3 | 30 | 109 | -2 |
| Bath | C | 3 | 0 | 4 | 0 | 4 | 40 | 150 | -4 |
| Livingston County II | CL | GP | W | L | W | L | PF | PA | Strk |
| Letchworth/Warsaw | C | 4 | 3 | 1 | 3 | 1 | 63 | 46 | 1 |
| Avon | C | 4 | 2 | 2 | 2 | 2 | 112 | 114 | 2 |
| LeRoy | C | 4 | 2 | 2 | 2 | 2 | 90 | 53 | 1 |
| Wayland Cohocton | C | 4 | 2 | 2 | 2 | 2 | 92 | 83 | -2 |
| Cal-Mum/Byron-Bergen | C | 4 | 0 | 3 | 1 | 3 | 54 | 69 | -3 |
| Livingston County III | CL | GP | W | L | W | L | PF | PA | Strk |
| Perry/Mt. Morris | D | 4 | 2 | 1 | 3 | 1 | 124 | 60 | 2 |
| Geneseo | D | 4 | 2 | 2 | 2 | 2 | 70 | 157 | -2 |
| Canisteo/Greenwood | D | 4 | 2 | 1 | 2 | 2 | 68 | 81 | 2 |
| Bolivar-Richburg | D | 4 | 1 | 3 | 1 | 3 | 48 | 104 | -3 |
| Cuba-Rushford | D | 4 | 1 | 2 | 1 | 3 | 34 | 107 | -2 |
| York/Pavilion | D | 4 | 1 | 3 | 1 | 3 | 78 | 115 | -2 |
| Livingston County IV | CL | GP | W | L | W | L | PF | PA | Strk |
| Alexander | D | 4 | 3 | 0 | 4 | 0 | 220 | 26 | 4 |
| Notre Dame-Batavia | D | 3 | 3 | 0 | 3 | 0 | 85 | 25 | 3 |
| Attica | C | 4 | 1 | 1 | 3 | 1 | 74 | 26 | -1 |
| Pembroke | D | 4 | 1 | 2 | 1 | 3 | 66 | 120 | -2 |
| Finger Lakes East | CL | GP | W | L | W | L | PF | PA | Strk |
| Wayne | B | 4 | 4 | 0 | 4 | 0 | 180 | 78 | 4 |
| E.Rochester/Gananda | C | 4 | 3 | 1 | 3 | 1 | 159 | 125 | 3 |
| Penn Yan | C | 4 | 3 | 1 | 3 | 1 | 151 | 123 | 1 |
| Geneva | B | 4 | 2 | 2 | 2 | 2 | 126 | 86 | -1 |
| Newark | B | 4 | 2 | 2 | 2 | 2 | 108 | 66 | -2 |
| Waterloo | C | 4 | 2 | 2 | 2 | 2 | 124 | 102 | 2 |
| Pal-Mac | B | 4 | 0 | 4 | 0 | 4 | 38 | 162 | -4 |
| Midlakes | B | 4 | 0 | 4 | 0 | 4 | 29 | 173 | -4 |
| Finger Lakes West | CL | GP | W | L | W | L | PF | PA | Strk |
| Mynderse | C | 4 | 3 | 1 | 3 | 1 | 124 | 70 | |
| Red Jacket | D | 4 | 3 | 1 | 3 | 1 | 136 | 92 | 3 |
| Clyde-Savannah | D | 4 | 2 | 2 | 2 | 2 | 116 | 100 | -2 |
| Dundee | D | 4 | 2 | 1 | 2 | 2 | 66 | 72 | 2 |
| Lyons/Sodus | D | 4 | 0 | 2 | 1 | 3 | 86 | 104 | -3 |
| S.Seneca/Romulus/Trum | C | 4 | 0 | 3 | 1 | 3 | 54 | 98 | 1 |
| 8-Man | CL | GP | W | L | W | L | PF | PA | Strk |
| CG Finney/Northstar | – | 2 | – | – | 1 | 1 | 78 | 70 | 0 |
| Holley | – | 2 | – | – | 1 | 1 | 80 | 100 | 0 |
| Marcus Whitman | – | 1 | – | – | 0 | 1 | 52 | 56 | -1 |
| Oakfield/Elba | – | 1 | – | – | 1 | 0 | 46 | 30 | 1 |
SECTIONAL STANDINGS
| Class AA | GP | W | L | W | L | PF | PA | Strk |
| Aquinas | 4 | – | – | 4 | 0 | 175 | 76 | 4 |
| McQuaid Jesuit | 4 | 2 | 0 | 4 | 0 | 170 | 90 | 4 |
| Fairport | 4 | 3 | 1 | 3 | 1 | 79 | 37 | -1 |
| Hilton | 4 | 3 | 1 | 3 | 1 | 94 | 45 | 3 |
| Pittsford | 4 | 2 | 2 | 2 | 2 | 36 | 74 | 2 |
| Edison/SWW | 4 | 1 | 2 | 1 | 3 | 34 | 114 | -2 |
| Rush Henrietta | 4 | 1 | 3 | 1 | 3 | 90 | 110 | -3 |
| Leadership/NE/NW | 4 | 0 | 3 | 0 | 4 | 54 | 140 | -4 |
| Penfield | 4 | 0 | 3 | 0 | 4 | 74 | 137 | -4 |
| Class A | GP | W | L | W | L | PF | PA | Strk |
| Canandaigua | 4 | 4 | 0 | 4 | 0 | 144 | 50 | 4 |
| Greece Arcadia | 4 | 4 | 0 | 4 | 0 | 102 | 56 | 4 |
| Irondequoit | 4 | 4 | 0 | 4 | 0 | 134 | 59 | 2 |
| East | 3 | 2 | 0 | 3 | 0 | 106 | 13 | 3 |
| Wilson | 3 | 2 | 0 | 3 | 0 | 119 | 7 | 3 |
| Victor | 3 | 3 | 1 | 3 | 1 | 126 | 48 | -1 |
| Brockport | 4 | 2 | 2 | 2 | 2 | 78 | 73 | 2 |
| Eastridge | 4 | 2 | 2 | 2 | 2 | 104 | 99 | 1 |
| Gates-Chili | 4 | 1 | 2 | 2 | 2 | 108 | 109 | -1 |
| Greece Athena | 4 | 2 | 2 | 2 | 2 | 64 | 94 | -1 |
| Webster Schroeder | 4 | 2 | 2 | 2 | 2 | 86 | 83 | 1 |
| Webster Thomas | 4 | 2 | 2 | 2 | 2 | 45 | 68 | -1 |
| Brighton | 4 | 1 | 2 | 1 | 3 | 52 | 86 | 1 |
| Greece Olympia | 4 | 0 | 3 | 1 | 3 | 78 | 129 | 1 |
| Churchville-Chili | 4 | 0 | 4 | 0 | 4 | 26 | 106 | -4 |
| Spencerport | 4 | 0 | 4 | 0 | 4 | 60 | 156 | -4 |
| Class B | GP | W | L | W | L | PF | PA | Strk |
| Batavia | 4 | 3 | 0 | 4 | 0 | 155 | 54 | 4 |
| University Prep | 4 | 0 | 0 | 4 | 0 | 136 | 44 | 4 |
| Wayne | 4 | 4 | 0 | 4 | 0 | 180 | 78 | 4 |
| Honeoye Falls-Lima | 4 | 0 | 0 | 3 | 1 | 74 | 67 | 3 |
| Livonia | 4 | 2 | 1 | 3 | 1 | 94 | 78 | 3 |
| Geneva | 4 | 2 | 2 | 2 | 2 | 126 | 86 | -1 |
| Newark | 4 | 2 | 2 | 2 | 2 | 108 | 66 | -2 |
| Hornell | 4 | 2 | 2 | 2 | 2 | 78 | 66 | 1 |
| Monroe | 4 | 0 | 2 | 1 | 3 | 50 | 111 | -3 |
| Midlakes | 4 | 0 | 4 | 0 | 4 | 29 | 173 | -4 |
| Pal-Mac | 4 | 0 | 4 | 0 | 4 | 38 | 162 | -4 |
| Class C | GP | W | L | W | L | PF | PA | Strk |
| Attica | 4 | 1 | 1 | 3 | 1 | 74 | 26 | -1 |
| E.Rochester/Gananda | 4 | 3 | 1 | 3 | 1 | 159 | 125 | 3 |
| Letchworth/Warsaw | 4 | 3 | 1 | 3 | 1 | 63 | 46 | 1 |
| Mynderse | 4 | 3 | 1 | 3 | 1 | 124 | 70 | 1 |
| Penn Yan | 4 | 3 | 1 | 3 | 1 | 151 | 123 | 1 |
| Avon | 4 | 2 | 2 | 2 | 2 | 112 | 114 | 2 |
| Bishop Kearney | 4 | 0 | 0 | 2 | 2 | 50 | 119 | -2 |
| Dansville | 4 | 1 | 0 | 2 | 2 | 64 | 93 | -2 |
| LeRoy | 4 | 2 | 2 | 2 | 2 | 90 | 53 | 1 |
| Waterloo | 4 | 2 | 2 | 2 | 2 | 124 | 102 | 2 |
| Wayland Cohocton | 4 | 2 | 2 | 2 | 2 | 92 | 83 | -2 |
| Cal-Mum/Byron-Bergen | 4 | 0 | 3 | 1 | 3 | 54 | 69 | -3 |
| S.Seneca/Romulus/Trum | 4 | 0 | 3 | 1 | 3 | 54 | 98 | 1 |
| Wellsville | 4 | 1 | 3 | 1 | 3 | 30 | 109 | -2 |
| Bath | 3 | 0 | 4 | 0 | 4 | 40 | 150 | -4 |
| Class D | GP | W | L | W | L | PF | PA | Strk |
| Alexander | 4 | 3 | 0 | 4 | 0 | 220 | 26 | 4 |
| Notre Dame-Batavia | 3 | 3 | 0 | 3 | 0 | 85 | 25 | 3 |
| Perry/Mt. Morris | 4 | 2 | 1 | 3 | 1 | 124 | 60 | 2 |
| Red Jacket | 4 | 3 | 1 | 3 | 1 | 136 | 92 | 3 |
| Canisteo/Greenwood | 4 | 2 | 1 | 2 | 2 | 68 | 81 | 2 |
| Clyde-Savannah | 4 | 2 | 2 | 2 | 2 | 116 | 100 | -2 |
| Dundee | 4 | 2 | 1 | 2 | 2 | 66 | 72 | 2 |
| Geneseo | 4 | 2 | 2 | 2 | 2 | 70 | 157 | -2 |
| Bolivar-Richburg | 4 | 1 | 3 | 1 | 3 | 48 | 104 | -3 |
| Cuba-Rushford | 4 | 1 | 2 | 1 | 3 | 34 | 107 | -2 |
| Lyons/Sodus | 4 | 0 | 2 | 1 | 3 | 86 | 104 | -3 |
| Pembroke | 4 | 1 | 2 | 1 | 3 | 66 | 120 | -2 |
| York/Pavilion | 4 | 1 | 3 | 1 | 3 | 78 | 115 | -2 |
| 8-Man | GP | W | L | W | L | PF | PA | Strk |
| CG Finney/Northstar | 2 | – | – | 1 | 1 | 78 | 70 | 0 |
| Holley | 2 | – | – | 1 | 1 | 80 | 100 | 0 |
| Oakfield/Elba | 1 | – | – | 1 | 0 | 46 | 30 | 1 |
| Marcus Whitman | 1 | – | – | 0 | 1 | 52 | 56 | -1 |

Leave a Reply