Despite the heat, enthusiasm was high for the Opening Weekend of Section V football. Below are the standings after Week 1. The newly formed 8-man programs will get under way this weekend. (Pts denotes unofficial Sectional Points. Official Sectional standings will be released each Wednesday.)
MONROE COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Fairport | MC I | AA | 1 | 0 | 1 | 0 | 17 | 3 | W1 | 5 |
Rush Henrietta | MC I | AA | 1 | 0 | 1 | 0 | 55 | 13 | W1 | 4 |
Penfield | MC I | AA | 0 | 0 | 0 | 1 | 13 | 47 | L1 | -6 |
Hilton | MC I | AA | 0 | 1 | 0 | 1 | 3 | 17 | L1 | -5 |
Webster Schroeder | MC I | A | 0 | 1 | 0 | 1 | 8 | 34 | L1 | -5 |
MONROE COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Gates-Chili | MC II | A | 1 | 0 | 1 | 0 | 42 | 6 | W1 | 5 |
Victor | MC II | A | 1 | 0 | 1 | 0 | 16 | 0 | W1 | 6 |
Webster Thomas | MC II | A | 1 | 0 | 1 | 0 | 9 | 6 | W1 | 5 |
Churchville-Chili | MC II | A | 0 | 1 | 0 | 1 | 6 | 9 | L1 | -5 |
Pittsford | MC II | AA | 0 | 1 | 0 | 1 | 0 | 16 | L1 | -6 |
MONROE COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Canandaigua | MC III | A | 1 | 0 | 1 | 0 | 34 | 8 | W1 | 5 |
Greece Arcadia | MC III | A | 1 | 0 | 1 | 0 | 28 | 23 | W1 | 5 |
Irondequoit | MC III | A | 1 | 0 | 1 | 0 | 21 | 10 | W1 | 5 |
Brighton | MC III | A | 0 | 1 | 0 | 1 | 14 | 30 | L1 | -5 |
Spencerport | MC III | A | 0 | 1 | 0 | 1 | 13 | 55 | L1 | -4 |
MONROE COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Greece Athena | MC IV | A | 1 | 0 | 1 | 0 | 30 | 14 | W1 | 5 |
Brockport | MC IV | A | 0 | 1 | 0 | 1 | 23 | 28 | L1 | 5 |
Eastridge | MC IV | A | 0 | 1 | 0 | 1 | 10 | 21 | L1 | -5 |
Greece Olympia | MC IV | A | 0 | 1 | 0 | 1 | 6 | 42 | L1 | -5 |
RCAC | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
McQuaid Jesuit | RCAC | AA | 1 | 0 | 1 | 0 | 48 | 0 | W1 | 5 |
Wilson | RCAC | A | 1 | 0 | 1 | 0 | 34 | 0 | W1 | 6 |
East | RCAC | A | 0 | 0 | 1 | 0 | 48 | 13 | W1 | 6 |
Monroe | RCAC | B | 0 | 0 | 1 | 0 | 26 | 12 | W1 | 4 |
Edison/SWW | RCAC | AA | 0 | 1 | 0 | 1 | 0 | 48 | L1 | -5 |
Leadership/NE/NW | RCAC | AA | 0 | 1 | 0 | 1 | 0 | 34 | L1 | -6 |
LIVINGSTON COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Batavia | LC 1 | B | 1 | 0 | 1 | 0 | 48 | 14 | W1 | 5 |
LeRoy | LC 1 | C | 1 | 0 | 1 | 0 | 48 | 13 | W1 | 5 |
Wayland Cohocton | LC 1 | C | 1 | 0 | 1 | 0 | 28 | 14 | W1 | 5 |
Dansville | LC 1 | C | 0 | 0 | 1 | 0 | 18 | 14 | W1 | 4 |
Bath | LC 1 | C | 0 | 0 | 0 | 1 | 0 | 47 | L1 | -4 |
Livonia | LC 1 | B | 0 | 0 | 0 | 1 | 26 | 33 | L1 | -4 |
Cal-Mum/Byron-Bergen | LC 1 | C | 0 | 1 | 0 | 1 | 14 | 28 | L1 | -5 |
Hornell | LC 1 | B | 0 | 1 | 0 | 1 | 14 | 48 | L1 | -5 |
Wellsville | LC 1 | C | 0 | 1 | 0 | 1 | 0 | 35 | L1 | -5 |
LIVINGSTON COUNTY | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Bolivar-Richburg | LC 2 | D | 1 | 0 | 1 | 0 | 34 | 0 | W1 | 5 |
Letchworth/Warsaw | LC 2 | C | 1 | 0 | 1 | 0 | 35 | 0 | W1 | 5 |
Geneseo | LC 2 | D | 0 | 0 | 1 | 0 | 30 | 9 | W1 | 5 |
Perry/Mt. Morris | LC 2 | D | 0 | 0 | 1 | 0 | 28 | 0 | W1 | 5 |
Canisteo/Greenwood | LC 2 | D | 0 | 0 | 0 | 1 | 25 | 31 | L1 | -5 |
York/Pavilion | LC 2 | D | 0 | 0 | 0 | 1 | 12 | 50 | L1 | -5 |
Avon | LC 2 | C | 0 | 1 | 0 | 1 | 13 | 48 | L1 | -5 |
Cuba-Rushford | LC 2 | D | 0 | 1 | 0 | 1 | 0 | 34 | L1 | -5 |
FINGER LAKES | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Geneva | FLE | B | 1 | 0 | 1 | 0 | 32 | 3 | W1 | 5 |
Newark | FLE | B | 1 | 0 | 1 | 0 | 44 | 0 | W1 | 5 |
Penn Yan | FLE | C | 1 | 0 | 1 | 0 | 34 | 28 | W1 | 5 |
Wayne | FLE | B | 1 | 0 | 1 | 0 | 35 | 34 | W1 | 4 |
E.Rochester/Gananda | FLE | C | 0 | 1 | 0 | 1 | 34 | 35 | L1 | -4 |
Midlakes | FLE | B | 0 | 1 | 0 | 1 | 0 | 44 | L1 | -5 |
Pal-Mac | FLE | B | 0 | 1 | 0 | 1 | 3 | 32 | L1 | -5 |
Waterloo | FLE | C | 0 | 1 | 0 | 1 | 28 | 34 | L1 | -5 |
FINGER LAKES | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Clyde-Savannah | FLW | D | 1 | 0 | 1 | 0 | 44 | 24 | W1 | 6 |
Mynderse | FLW | C | 1 | 0 | 1 | 0 | 34 | 15 | W1 | 4 |
Dundee | FLW | D | 0 | 0 | 0 | 1 | 14 | 18 | L1 | -4 |
Lyons/Sodus | FLW | D | 0 | 0 | 0 | 1 | 0 | 28 | L1 | -5 |
Red Jacket | FLW | D | 0 | 1 | 0 | 1 | 15 | 34 | L1 | -4 |
S.Seneca/Romulus/Trum | FLW | C | 0 | 1 | 0 | 1 | 24 | 44 | L1 | -6 |
GENESEE REGION | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Alexander | GR | D | 0 | 0 | 1 | 0 | 50 | 12 | W1 | 5 |
Attica | GR | C | 0 | 0 | 1 | 0 | 47 | 0 | W1 | 5 |
Notre Dame-Batavia | GR | D | 0 | 0 | 1 | 0 | 31 | 25 | W1 | 5 |
Pembroke | GR | D | 0 | 0 | 0 | 1 | 9 | 30 | L1 | -5 |
INDEPENDENT | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
Aquinas | IND | AA | – | – | 1 | 0 | 42 | 24 | W1 | 5 |
Bishop Kearney | IND | C | – | – | 1 | 0 | 12 | 0 | W1 | 5 |
University Prep | IND | B | – | – | 1 | 0 | 20 | 12 | W1 | 4 |
Honeoye Falls-Lima | IND | B | – | – | 0 | 1 | 8 | 18 | L1 | -5 |
8-MAN | Leag | Over | ||||||||
Team | Div | CL | W | L | W | L | PF | PA | Strk | Pts |
CG Finney/Northstar Christian | IND | – | – | – | 0 | 0 | 0 | 0 | dnp | 0 |
Holley | IND | – | – | – | 0 | 0 | 0 | 0 | dnp | 0 |
Marcus Whitman | IND | – | – | – | 0 | 0 | 0 | 0 | dnp | 0 |
Oakfield/Elba | IND | – | – | – | 0 | 0 | 0 | 0 | dnp | 0 |
Leave a Reply